Stato
Well-known member
- Dec 21, 2011
- 7,730
After all the talk of how many more South American countries we need a player from, here is the current FIFA Top 100 and confirmation of whether we have had a player from that nation and whether we've had someone who has played international football for them. I'm sure some of it will be wrong, but it's yours to correct (or to add to as I couldn't be bothered to go further than the top 100, so someone else will have to detail Chris Wood and New Zealand etc).
Info from: https://www.fifa.com/fifa-world-ranking/men?dateId=id14079 &
www.worldfootball.net
I've tried to include the most current player as an example, but where they haven't been capped, I've tried to add the player who has been too.
Info from: https://www.fifa.com/fifa-world-ranking/men?dateId=id14079 &

Brighton & Hove Albion - Players from A-Z
Brighton & Hove Albion » Players from A-Z
I've tried to include the most current player as an example, but where they haven't been capped, I've tried to add the player who has been too.
Country | Nationality | Capped | Player | |
1 | Argentina | Y | Y | Buonanotte |
2 | France | Y | N | Maupay |
3 | Brazil | Y | N | Julio/Pedro |
4 | England | Y | Y | Dunk |
5 | Belgium | Y | Y | Trossard |
6 | Croatia | N | N | |
7 | Netherlands | Y | Y | Veltman |
8 | Italy | Y | N | Schelotto |
9 | Portugal | Y | U21 | Teixera |
10 | Spain | Y | Y | Sanchez |
11 | USA | Y | Y | Yelldell |
12 | Mexico | N | N | |
13 | Switzerland | Y | Y | Zeqiri |
14 | Morocco | N | N | |
15 | Germany | Y | Y | Dahoud |
16 | Uruguay | Y | N | Arsimendi |
17 | Colombia | Y | Y | Alzate |
18 | Senegal | Y | Y | Sima |
19 | Denmark | Y | N | Ankergren |
20 | Japan | Y | Y | Mitoma |
21 | Peru | N | N | |
22 | Iran | Y | Y | Jahanbakhsh |
23 | Sweden | Y | Y | Ayari |
24 | Ukraine | N | N | |
25 | Serbia | Y | N | Radulovic |
26 | Poland | Y | Y | Moder |
27 | Australia | Y | Y | Peupion / Ryan |
28 | S Korea | N | N | |
29 | Austria | Y | Y | Suttner |
30 | Scotland | Y | Y | Gilmour |
31 | Tunisia | N | N | |
32 | Chile | Y | Y | Jara |
33 | Algeria | N | N | |
34 | Egypt | Y | Y | El Abd |
35 | Wales | Y | Y | Crofts |
36 | Hungary | N | N | |
37 | Czechia | Y | Y | Skalak |
38 | Russia | N | N | |
39 | Nigeria | Y | Y | Balogun |
40 | Ecuador | Y | Y | Estupinan |
41 | Turkey | Y | Y | Undav/Kazim Richards |
42 | Cameroon | Y | Y | Bong |
43 | Canada | Y | Y | McGill/Adekugbe |
44 | Norway | Y | Y | Oestigard |
45 | Panama | N | N | |
46 | Costa Rica | N | N | |
47 | Slovakia | Y | N | Brezovan |
48 | Romania | Y | Y | Andone |
49 | Paraguay | Y | Y | Enciso |
50 | Greece | N | N | |
51 | Mali | Y | Y | Bissouma |
52 | Cote dIvoire | Y | Y | Adingra |
53 | Republic of Ireland | Y | Y | Ferguson |
54 | Saudi Arabia | N | N | |
55 | Finland | Y | Y | Maenpaa |
56 | Burkino Faso | N | N | |
57 | Venezuela | N | N | |
58 | Jamaica | Y | Y | Benjamin |
59 | Qatar | N | N | |
60 | Ghana | Y | Y | Lamptey |
61 | Slovenia | Y | Y | Mlakar |
62 | Bosnia & Herzegovina | N | N | |
63 | South Africa | Y | Y | Tau |
64 | Northern Ireland | Y | Y | Norwood |
65 | Albania | N | N | |
66 | Cape Verde | Y | N | Santos |
67 | Iceland | Y | Y | Ingimarsson |
68 | North Macedonia | N | N | |
69 | Congo DR | Y | Y | Toko |
70 | Iraq | Y | Y | Kasim |
71 | Montenegro | N | N | |
72 | UEA | N | N | |
73 | Oman | Y | Y | Al Habsi |
74 | Uzbekistan | N | N | |
75 | El Salvador | N | N | |
76 | Israel | Y | Y | Kayal |
77 | Bulgaria | Y | Y | Kishishev |
78 | Georgia | N | N | |
79 | Honduras | N | N | |
80 | China | N | N | |
81 | Guinea | N | N | |
82 | Jordan | N | N | |
83 | Bolivia | N | N | |
84 | Zambia | Y | Y | Mwepu |
85 | Gabon | N | N | |
86 | Bahrain | N | N | |
87 | Haiti | N | N | |
88 | Curacao | Y | Y | Agustein |
89 | Luxembourg | N | N | |
90 | Armenia | N | N | |
91 | Equatorial Guinea | N | N | |
92 | Uganda | N | N | |
93 | Benin | N | N | |
94 | Syria | N | N | |
95 | Vietnam | N | N | |
96 | Palestine | N | N | |
97 | Kyrgyz Republic | N | N | |
98 | Belarus | Y | Y | Gotsmanov |
99 | India | N | N | |
100 | Lebanon | Y | N | Khadra |
Last edited: