Got something to say or just want fewer pesky ads? Join us... 😊

Five seasons at The Amex - Top 10 away attendances



Hiney

Super Moderator
Helpful Moderator
Jul 5, 2003
19,396
Penrose, Cornwall
I am GOB-SMACKED that the Champions of Europe are not on this list

Top 10 away attendances:

1. Arsenal 25/1/15 4,449
2. Arsenal 26/1/13 3,880
3. Norwich City 3/4/15 3,214
4. Watford 25/4/15 3,199
5. Fulham 29/11/14 3,003
6. Brentford 17/1/15 2,787
7. Sheffield Wednesday 9/8/14 2,667
8. Crystal palace 17/3/13 2,661
9. Birmingham City 17/4/12 2,461
10. Crystal Palace 27/9/11 2,458
 
Last edited:




pasty

A different kind of pasty
Jul 5, 2003
30,259
West, West, West Sussex
Any excuse for this :)

I'm "Glad All Over" that 2661 away fans witnessed this - STILL the best goal scored at The Amex imho


Warning: Sound NSFW - contains naughty words

[YT]AcFI8nNcZa0[/YT]
 


bn1&bn3 Albion

Well-known member
Jan 15, 2011
5,625
Portslade
Quite surprising Leeds aren't on there, is this to do with limiting what we allow them to have? I'm sure if you looked at midweek attendances they'd be high up that..
 


RM-Taylor

He's Magic.... You Know
Jan 7, 2006
15,272
Quite surprising Leeds aren't on there, is this to do with limiting what we allow them to have? I'm sure if you looked at midweek attendances they'd be high up that..
We haven't played them at home on a Saturday since being at the Amex, that won't change this season either as the home game on a Saturday in December will get moved again, likely to the Friday night.
 


Bruntburger

New member
Mar 9, 2009
1,138
Peacehaven
Shirley Arsenals attendance doesn't count as most of them lived around the corner and didn't have to actually travel 'away'


Sent from my iPhone using Tapatalk
 




Hiney

Super Moderator
Helpful Moderator
Jul 5, 2003
19,396
Penrose, Cornwall
Top ten non-Sat/Sun

1. Norwich 3/4/15 3,214 (this was Good Friday I think)
2. Crystal Palace 27/9/11 (Tuesday) 2,458
3. Southampton 2/1/12 (BH Monday) 2,422
4. Liverpool 21/9/11 (Tuesday) 2,403
5. West ham United 24/10/11 (Monday) 2,401
6. Fulham 15/4/16 (Friday) 2,399
7. Reading 10/4/12 (Tuesday) 2,373
8. Leeds United 23/9/11 (Friday) 2,361
9. Millwall 14/2/12 (Tuesday) 2,357
10. Leeds United 2/11/12 (Friday) 2,062
 


Hiney

Super Moderator
Helpful Moderator
Jul 5, 2003
19,396
Penrose, Cornwall
Bottom 10 (out of 130 home games)

121. Reading 15/3/16 - 299
122. Barnsley 25/8/12 - 297
123. Blackpool 20/9/14 - 294
124. Blackpool 21/4/14 - 293
125. Huddersfield Town 14/4/15 - 282
126. Peterborough United 6/11/12 - 247
127. Barnsley 3/12/13 - 181
128. Rotherham United 15/9/15 - 165
129. Cheltenham Town 12/8/14 - 164
130. Wigan Athletic 4/11/14 - 161
 






Paul Reids Sock

Well-known member
Nov 3, 2004
4,458
Paul Reids boot
Bottom 10 (out of 130 home games)

121. Reading 15/3/16 - 299
122. Barnsley 25/8/12 - 297
123. Blackpool 20/9/14 - 294
124. Blackpool 21/4/14 - 293
125. Huddersfield Town 14/4/15 - 282
126. Peterborough United 6/11/12 - 247
127. Barnsley 3/12/13 - 181
128. Rotherham United 15/9/15 - 165
129. Cheltenham Town 12/8/14 - 164
130. Wigan Athletic 4/11/14 - 161

At least Blackpool are consistent. One of the fans must have been ill for the first trip
 


wigman

Well-known member
Oct 10, 2006
4,733
East Preston
Bottom 10 (out of 130 home games)

121. Reading 15/3/16 - 299
122. Barnsley 25/8/12 - 297
123. Blackpool 20/9/14 - 294
124. Blackpool 21/4/14 - 293
125. Huddersfield Town 14/4/15 - 282
126. Peterborough United 6/11/12 - 247
127. Barnsley 3/12/13 - 181
128. Rotherham United 15/9/15 - 165
129. Cheltenham Town 12/8/14 - 164
130. Wigan Athletic 4/11/14 - 161

Reading's 299 and I am pretty sure there wasn't that many, was by far the worst away following at the Amex.
Yes we have had lower numbers from other teams, but considering it was a local ish league game, their following was pathetic.
 


Cheshire Cat

The most curious thing..
Bottom 10 (out of 130 home games)

121. Reading 15/3/16 - 299
122. Barnsley 25/8/12 - 297
123. Blackpool 20/9/14 - 294
124. Blackpool 21/4/14 - 293
125. Huddersfield Town 14/4/15 - 282
126. Peterborough United 6/11/12 - 247
127. Barnsley 3/12/13 - 181
128. Rotherham United 15/9/15 - 165
129. Cheltenham Town 12/8/14 - 164
130. Wigan Athletic 4/11/14 - 161
I didn't realise Cheltenham had 164 supporters
 




Eagle Slayer

Active member
Jul 15, 2007
789
Worthing
Only one visiting team (Fulham ? ) last season brought more than 2,000 last season for a league game last season so was last season the lowest average away attendance at the Amex ? Should be a few more teams that will bring decent numbers this season ... Villa, Norwich , Newcastle , though the promoted 3 teams are hardly big travelers.
 


Hiney

Super Moderator
Helpful Moderator
Jul 5, 2003
19,396
Penrose, Cornwall
Average away attendances:

2011/12 - 1,860 (28 games - 23 League, 3 League Cup, 2 FA Cup))
2012/13 - 1,389 (26 games - 23 League, 2 FA Cup, 1 Play-off))
2013/14 - 1,123 (27 games - 23 League, 1 League Cup, 2 FA Cup, 1 Play-off))
2014/15 - 1,538 (25 games - 23 League, 1 League Cup, 1 FA Cup)
2015/16 - 1,178 (24 games - 23 League, 1 Play-off)
 
Last edited:






Beach Hut

Brighton Bhuna Boy
Jul 5, 2003
71,953
Living In a Box
As both the Gooner games were cup games surely that is a bit skewed as larger away allocation available ?
 






TheJasperCo

Well-known member
Jan 20, 2012
4,590
Exeter
With the SASTA disruption, I don't think the highest away attendance will be beaten for some time yet.

Nor the highest home attendance for that matter.
 




Eeyore

Colonel Hee-Haw of Queen's Park
NSC Patron
Apr 5, 2014
23,514
I am GOB-SMACKED that the Champions of Europe are not on this list

Top 10 away attendances:

1. Arsenal 25/1/15 4,449
2. Arsenal 26/1/13 3,880
3. Norwich City 3/4/15 3,214
4. Watford 25/4/15 3,199
5. Fulham 29/11/14 3,003
6. Brentford 17/1/14 2,787
7. Sheffield Wednesday 9/8/14 2,667
8. Crystal palace 17/3/13 2,661
9. Birmingham City 17/4/12 2,461
10. Crystal Palace 27/9/11 2,458

Statto alert...

Wasn't the Brentford game 2015. First home match of Hughton's tenure ?
 


W.C.

New member
Oct 31, 2011
4,927
I am GOB-SMACKED that the Champions of Europe are not on this list

Top 10 away attendances:

1. Arsenal 25/1/15 4,449
2. Arsenal 26/1/13 3,880
3. Norwich City 3/4/15 3,214
4. Watford 25/4/15 3,199
5. Fulham 29/11/14 3,003
6. Brentford 17/1/14 2,787
7. Sheffield Wednesday 9/8/14 2,667
8. Crystal palace 17/3/13 2,661
9. Birmingham City 17/4/12 2,461
10. Crystal Palace 27/9/11 2,458

Surprised Wolves aren't on that? Wasn't that our 2nd highest attendance?
 


Albion and Premier League latest from Sky Sports


Top
Link Here