Got something to say or just want fewer pesky ads? Join us... 😊

Official 2013/14 Teams that can't catch us thread



Kuipers Supporters Club

Well-known member
Feb 10, 2009
5,626
GOSBTS
It's back!!

I did a search ( albeit quickly) and couldn't find anything for this year.

This is probably the NSC yearly thread I enjoy the most!

We are not safe yet! :tantrum:

:bhasign:


1 Leicester 35 35 80
2 Burnley 36 28 73
3 Derby 36 17 63
4 QPR 36 12 63
5 Wigan 35 14 59
6 Nottm Forest 36 14 57
7 Reading 36 15 56
8 Brighton 35 11 56
9 Ipswich 36 4 51
10 Blackburn 35 -1 49
11 Watford 35 11 48
12 Bournemouth 36 -8 46
13 Middlesbrough 36 6 45
14 Sheff Wed 36 4 45
15 Leeds 35 -3 44
16 Huddersfield 36 -3 44
17 Bolton 36 -6 40
18 Blackpool 36 -21 38
19 Birmingham 36 -8 37
20 Doncaster 36 -22 37
21 Charlton 33 -16 32
22 Millwall 36 -30 32
23 Yeovil 36 -22 30
24 Barnsley 35 -31 29
 

brakespear

Doctor Worm
Feb 24, 2009
12,326
Sleeping on the roof
Thought about this last week, started to work out points and then gave up when I realised that Barnsley could still catch us :lolol::lolol:
 

Mackenzie

Old Brightonian
Nov 7, 2003
33,498
East Wales
Good time to start this, we might not be bottom if we beat Ipswich!
 




Acker79

Well-known member
NSC Licker Extraordinaire
Nov 15, 2008
31,743
Brighton
If Yeovil lose at Leicester on Tuesday...

Yeovil and Barnsley still have to play each other at Yeovil. Currently, Yeovil can achieve a maximum of 58. Barnsley can make 59.

They can't both achieve their maximum. But, if they draw their maximums are 56 and 57 respectively. We currently have 56 points.

So very close!

Millwall also have a maximum of 59, but have played both Yeovil and Barnsley home and away.

We could be officially safe from relegation Tuesday!
 




Kuipers Supporters Club

Well-known member
Feb 10, 2009
5,626
GOSBTS
1 Leicester 39 37 86
2 Burnley 39 31 79

3 QPR 39 15 70
4 Derby 39 24 69
5 Wigan 39 14 64
6 Reading 39 14 60
7 Nottm Forest 39 8 58
8 Ipswich 39 7 58
9 Brighton 39 6 57
10 Bournemouth 39 -2 55
11 Blackburn 39 -1 53
12 Watford 38 13 52
13 Middlesbrough 39 6 49
14 Sheff Wed 39 1 48
15 Leeds 39 -7 47
16 Huddersfield 39 -4 46
17 Bolton 39 -5 45
18 Doncaster 39 -22 43
19 Blackpool 39 -21 42
20 Birmingham 39 -10 40
21 Charlton 37 -20 38
22 Barnsley 38 -27 35
23 Millwall 39 -32 33
24 Yeovil 39 -25 32


So we aren't safe just yet, and we can't finish in the top two!
Only three points off the play offs after tonight fantastic Finale!!
 

Kuipers Supporters Club

Well-known member
Feb 10, 2009
5,626
GOSBTS
1 Leicester 40 38 89
2 Burnley 40 31 80

3 QPR 40 14 70
4 Derby 40 23 69
5 Wigan 40 15 67
6 Reading 40 15 63
7 Nottm Forest 40 7 58
8 Brighton 40 6 58
9 Ipswich 40 5 58
10 Bournemouth 40 -1 58
11 Blackburn 40 1 56
12 Watford 39 13 53
13 Middlesbrough 40 7 52
14 Sheff Wed 40 0 48
15 Bolton 40 -4 48
16 Leeds 40 -8 47
17 Huddersfield 40 -5 46
18 Birmingham 40 -8 43
19 Doncaster 40 -24 43
20 Blackpool 40 -22 42
21 Charlton 38 -21 38
22 Barnsley 39 -27 36
23 Millwall 40 -31 36
24 Yeovil 40 -24 35



We are staying up!
 

Acker79

Well-known member
NSC Licker Extraordinaire
Nov 15, 2008
31,743
Brighton
I'll let you do the coloured table, but we can now turn Birmingham, Blackpool, and Doncaster red!
 

Superphil

Dismember
Jul 7, 2003
25,387
In a pile of football shirts
1 Leicester 40 38 89
2 Burnley 40 31 80
3 QPR 40 14 70
4 Derby 40 23 69
5 Wigan 40 15 67
6 Reading 40 15 63
7 Nottm Forest 40 7 58
8 Brighton 40 6 58
9 Ipswich 40 5 58
10 Bournemouth 40 -1 58
11 Blackburn 40 1 56
12 Watford 39 13 53
13 Middlesbrough 40 7 52
14 Sheff Wed 40 0 48
15 Bolton 40 -4 48
16 Leeds 40 -8 47
17 Huddersfield 40 -5 46
18 Birmingham 40 -8 43
19 Doncaster 40 -24 43
20 Blackpool 40 -22 42

21 Charlton 38 -21 38
22 Barnsley 39 -27 36
23 Millwall 40 -31 36
24 Yeovil 40 -24 35
 


Acker79

Well-known member
NSC Licker Extraordinaire
Nov 15, 2008
31,743
Brighton
I would have done that, except the positions, games played, pts and GD numbers need updating, too.
 

Superphil

Dismember
Jul 7, 2003
25,387
In a pile of football shirts
1 Leicester 41 35 89
2 Burnley 41 32 83
3 Derby 41 25 72
4 QPR 41 12 70
5 Wigan 41 14 67
6 Reading 41 13 63
7 Brighton 41 9 61
8 Ipswich 41 7 61
9 Bournemouth 41 1 61
10 Nottm Forest 41 7 59
11 Blackburn 41 3 59
12 Watford 40 16 56
13 Middlesbrough 41 9 55
14 Bolton 41 -3 51
15 Sheff Wed 41 0 49
16 Leeds 41 -11 47
17 Huddersfield 41 -7 46
18 Birmingham 41 -10 43
19 Doncaster 41 -25 43
20 Blackpool 41 -24 42

21 Charlton 39 -20 41
22 Millwall 41 -30 39
23 Barnsley 40 -28 36
24 Yeovil 41 -25 35
 

Albion and Premier League latest from Sky Sports

Paying the bills

Latest Discussions

Paying the bills

Paying the bills

Paying the bills


Top
Link Here