Got something to say or just want fewer pesky ads? Join us... 😊

NSC betting game: Albion v Wolves (h), 04/05/13 @ 12:45



Bozza

You can change this
Helpful Moderator
Jul 4, 2003
55,530
Back in Sussex
The final league game.

This betting game will continue for as long as Albion's season does - so this is NOT the final game of the competition.

Current position to follow shortly...
 

Bozza

You can change this
Helpful Moderator
Jul 4, 2003
55,530
Back in Sussex
Current positions...

Code:
Position  Name                                 vCash Bets Placed
1         [MENTION=13327]ropey9[/MENTION]                               68645        40
2         [MENTION=2095]Commander[/MENTION]                            59970        31
3         [MENTION=12220]bobzam[/MENTION]                               33000        44
4         [MENTION=1276]AZ Gull[/MENTION]                              32840        34
5         [MENTION=4147]shaolinpunk[/MENTION]                          26435        40
6         [MENTION=5325]Techno[/MENTION]                               25433        36
7         [MENTION=756]The Antikythera Mechanism[/MENTION]            20000        18
8         [MENTION=20792]spongy[/MENTION]                               18975        37
9         [MENTION=123]Albion Edd[/MENTION]                           15000        36
10        [MENTION=22108]misterspatch[/MENTION]                         11492        11
11        [MENTION=847]Knightsworld[/MENTION]                         10750        37
12        [MENTION=13372]patchamalbion[/MENTION]                         9554        33
13        [MENTION=13959]TheBlueAndWhiteStrips[/MENTION]                 7298         7
14        [MENTION=19737]Aseros[/MENTION]                                7125         2
15        [MENTION=22999]DEN_WSU[/MENTION]                               6750         8
16        [MENTION=14016]The Sock of Poskett[/MENTION]                   5727        38
17        [MENTION=259]Jack Straw[/MENTION]                            5640        43
18        [MENTION=3258]Da Man Clay[/MENTION]                           5375        37
19        [MENTION=4675]Frutos[/MENTION]                                5313        29
20        [MENTION=16257]seagull33[/MENTION]                             5000        12
21        [MENTION=12919]lasvegan[/MENTION]                              4906        31
22        [MENTION=12938]saslowi[/MENTION]                               4750        42
23        [MENTION=21993]BHAWise[/MENTION]                               4520         5
24        [MENTION=3779]seagullsovergrimsby[/MENTION]                   4136        43
25        [MENTION=12795]c1mcc[/MENTION]                                 3812         2
26        [MENTION=21502]Razzoo[/MENTION]                                3500        34
26        [MENTION=17958]bhamex1901[/MENTION]                            3500        21
28        [MENTION=6711]Chicken Runner61[/MENTION]                      3400         1
29        [MENTION=12656]Pantani[/MENTION]                               3237         7
30        [MENTION=6671]otk[/MENTION]                                   3115         4
31        [MENTION=25114]Roger meehard[/MENTION]                         3000        13
31        [MENTION=24959]Bodular[/MENTION]                               3000        17
33        [MENTION=12620]VAL1850[/MENTION]                               2910        38
34        [MENTION=21451]ifuhatepalacestandup[/MENTION]                  2875         3
35        [MENTION=67]Curious Orange[/MENTION]                        2863        17
36        [MENTION=2851]See-Goals[/MENTION]                             2577         4
37        [MENTION=17355]AMEXican Wave[/MENTION]                         2543         1
38        [MENTION=17085]armchairclubber[/MENTION]                       2500        32
39        @Ⓩ-Ⓐ-Ⓜ-Ⓞ-      2407         5
40        [MENTION=25308]Gabbafella[/MENTION]                            2400         1
41        [MENTION=20445]The time has come[/MENTION]                     2350         3
42        [MENTION=5963]Joe Gatting's Dad[/MENTION]                     2285        17
43        [MENTION=887]Boroseagull[/MENTION]                           2229        38
44        [MENTION=22671]Bognor Seagull[/MENTION]                        2207        20
45        [MENTION=17069]BrightonSeagulls[/MENTION]                      2115         5
46        [MENTION=15338]sussexman32[/MENTION]                           2078        11
46        [MENTION=21730]Medwayseagull[/MENTION]                         2078        19
48        [MENTION=18639]Seagull Steve[/MENTION]                         2000         3
48        [MENTION=20011]Ozymandias86[/MENTION]                          2000         3
48        [MENTION=17608]chucky1973[/MENTION]                            2000        40
48        [MENTION=14449]chinners[/MENTION]                              2000         3
52        [MENTION=1530]mejonaNO12 aka riskit[/MENTION]                 1909         1
53        [MENTION=14132]Two Professors[/MENTION]                        1904        40
54        [MENTION=465]Regency Gull[/MENTION]                          1850        11
55        [MENTION=15192]The Modfather[/MENTION]                         1810        35
56        [MENTION=27376]Tinpot Man.[/MENTION]                           1750         1
56        [MENTION=12452]doogie004[/MENTION]                             1750         1
58        [MENTION=15311]The Buttery Biscuit Base[/MENTION]              1716         9
59        [MENTION=16509]McNulty's Other Kidney[/MENTION]                1615         1
60        [MENTION=20728]Lady Gull[/MENTION]                             1600         2
61        [MENTION=21933]cowburn86[/MENTION]                             1578        22
62        [MENTION=20527]studio150[/MENTION]                             1506        44
63        [MENTION=19876]patricksullivan[/MENTION]                       1500         1
63        [MENTION=22292]Mutts Nuts[/MENTION]                            1500         1
63        [MENTION=5772]Cranky[/MENTION]                                1500         3
66        [MENTION=24798]Caveman2012[/MENTION]                           1477         7
67        [MENTION=24894]greyseagull[/MENTION]                           1475         3
68        [MENTION=588]8ace[/MENTION]                                  1437        42
69        [MENTION=18657]bluenitsuj[/MENTION]                            1412        21
70        [MENTION=13410]Seagull[/MENTION]                               1401        20
71        [MENTION=820]The Stout Yeoman[/MENTION]                      1369        11
72        [MENTION=12992]Eddie Bee[/MENTION]                             1326         6
73        [MENTION=292]thedonkeycentrehalf[/MENTION]                   1318        39
74        [MENTION=17191]Albion4Ev3R[/MENTION]                           1259         4
75        [MENTION=4472]strings[/MENTION]                               1250        29
75        [MENTION=25009]kemptown seagull[/MENTION]                      1250         1
77        [MENTION=18246]OSRGull[/MENTION]                               1246         1
78        [MENTION=12664]Janbha[/MENTION]                                1245        23
79        [MENTION=13229]WhingForPresident[/MENTION]                     1220         6
80        [MENTION=2647]gripper stebson[/MENTION]                       1200         1
81        [MENTION=24003]Falkor[/MENTION]                                1160         2
82        [MENTION=577]jmsc[/MENTION]                                  1155         3
83        [MENTION=7321]casbom[/MENTION]                                1147        26
84        [MENTION=15772]arkan[/MENTION]                                 1144        18
85        [MENTION=14408]Werner[/MENTION]                                1125         2
85        [MENTION=707]Helen Chamberlains Quim[/MENTION]               1125         2
87        [MENTION=23414]monkey boi[/MENTION]                            1120         1
88        [MENTION=4667]Munkfish[/MENTION]                              1100         1
88        [MENTION=12862]madinthehead[/MENTION]                          1100        36
88        [MENTION=18690]KJP[/MENTION]                                   1100         2
88        [MENTION=16787]Blue and White Tiger[/MENTION]                  1100         1
92        [MENTION=4087]Washboard Didgets[/MENTION]                     1075         3
93        [MENTION=12395]graham moseleys gloves[/MENTION]                1070         1
94        [MENTION=1230]northstandsteve[/MENTION]                       1050         1
94        [MENTION=254]Harold[/MENTION]                                1050         6
94        [MENTION=25233]Brownie10105[/MENTION]                          1050         3
94        [MENTION=17383]Bagpuss[/MENTION]                               1050         3
98        [MENTION=18656]cliveh27[/MENTION]                              1048        26
99        [MENTION=617]Jim D[/MENTION]                                 1014        36
100       [MENTION=4330]Beartown Seagull[/MENTION]                      1010         4
101       [MENTION=16999]Spiritualised[/MENTION]                         1000         2
101       [MENTION=16483]SirElliotBennett[/MENTION]                      1000         5
101       [MENTION=21093]sebtucknott[/MENTION]                           1000         2
101       [MENTION=25232]Pole in Goal[/MENTION]                          1000         2
101       [MENTION=13483]PHCgull[/MENTION]                               1000         3
101       [MENTION=4699]Freddo[/MENTION]                                1000        38
101       [MENTION=12908]element[/MENTION]                               1000         2
101       [MENTION=21414]Del Fenner[/MENTION]                            1000         7
101       [MENTION=13]CHAPPERS[/MENTION]                              1000         3
101       [MENTION=11494]brighton_haha[/MENTION]                         1000         2
101       [MENTION=20274]bpbill[/MENTION]                                1000         6
101       [MENTION=12269]1swedegull[/MENTION]                            1000         7
113       [MENTION=181]Blackadder[/MENTION]                             993        39
114       [MENTION=1252]S'hampton Seagull[/MENTION]                      981         1
115       [MENTION=20047]countryman[/MENTION]                             959        33
116       [MENTION=20513]Quagmire[/MENTION]                               954         7
117       [MENTION=25076]Tony Hancock[/MENTION]                           950         1
117       @Laptop Ell (formerly hotlips69)        950         1
119       [MENTION=118]Hiney[/MENTION]                                  907         6
120       [MENTION=19583]seagulls warrior[/MENTION]                       900         2
120       [MENTION=23095]Richard Tiltmans Shin Pad[/MENTION]              900         1
120       [MENTION=14640]oldboyroy[/MENTION]                              900         1
120       [MENTION=20213]G.W[/MENTION]                                    900         2
120       [MENTION=16933]fruitnveg[/MENTION]                              900         1
120       [MENTION=70]Easy 10[/MENTION]                                900         1
120       [MENTION=12553]Don Quixote[/MENTION]                            900         1
120       [MENTION=20237]Davemania[/MENTION]                              900         1
120       [MENTION=695]BUTTERBALL[/MENTION]                             900         6
129       [MENTION=24845]Seat Stealer[/MENTION]                           887         2
130       [MENTION=3766]chud[/MENTION]                                   885         5
131       [MENTION=1462]Wilka[/MENTION]                                  876        10
132       [MENTION=12129]Winker[/MENTION]                                 869        35
133       [MENTION=13264]wilko1[/MENTION]                                 854        22
134       [MENTION=6303]In The Rough[/MENTION]                           850         8
134       [MENTION=13375]Albion 4ever[/MENTION]                           850         2
136       [MENTION=23005]GreersElbow[/MENTION]                            843         2
137       [MENTION=5194]NEASTGULL[/MENTION]                              825        44
138       [MENTION=15906]Colossal Squid[/MENTION]                         820         2
139       [MENTION=14026]Codner pharmaceuticals[/MENTION]                 807         4
140       [MENTION=6288]Dr. Notthenineo'clocknews[/MENTION]              803         4
141       [MENTION=26348]tomfitz12[/MENTION]                              802         4
142       [MENTION=14120]xenophon[/MENTION]                               800         5
142       [MENTION=14219]wokingseagull[/MENTION]                          800         4
142       [MENTION=18430]Mr C Gull[/MENTION]                              800         1
142       [MENTION=14177]LennyD[/MENTION]                                 800         1
142       [MENTION=31]El Presidente[/MENTION]                          800         1
142       [MENTION=1201]Box of Frogs[/MENTION]                           800        23
142       [MENTION=23526]AndyJD1611[/MENTION]                             800         1
149       [MENTION=18189]i_hear_thunder[/MENTION]                         792        28
150       [MENTION=3363]RexCathedra[/MENTION]                            775         1
151       [MENTION=5718]WallyBanana[/MENTION]                            750         1
151       [MENTION=3858]Motogull[/MENTION]                               750        23
153       [MENTION=22879]Brok[/MENTION]                                   737         5
154       [MENTION=12847]jessiejames[/MENTION]                            710        12
155       [MENTION=21701]rouseytastic[/MENTION]                           706        11
156       [MENTION=350]Zebedee[/MENTION]                                704        35
157       [MENTION=13342]Wiggy Power[/MENTION]                            700         2
157       [MENTION=3714]We're the Stripes[/MENTION]                      700         1
157       [MENTION=179]tinx[/MENTION]                                   700         2
157       [MENTION=4064]silkster[/MENTION]                               700         1
157       [MENTION=12756]R. Slicker[/MENTION]                             700         1
157       [MENTION=19730]mune ni kamome[/MENTION]                         700         2
157       [MENTION=4654]Let's Have A Winner![/MENTION]                   700        30
157       [MENTION=11350]LamieRobertson[/MENTION]                         700        11
157       [MENTION=8619]Guy Fawkes[/MENTION]                             700        14
157       [MENTION=13022]Brighton4Cambridge3[/MENTION]                    700         3
157       [MENTION=18512]Bill Cassidy's tie up[/MENTION]                  700         2
157       [MENTION=243]:J)[/MENTION]                                    700         3
169       [MENTION=16633]Cappers[/MENTION]                                675         5
170       [MENTION=2063]Chester Drawers[/MENTION]                        650         1
171       [MENTION=24194]Northstand CAT[/MENTION]                         635         3
172       [MENTION=25268]Mr Terrific[/MENTION]                            615        10
173       [MENTION=27007]cleo[/MENTION]                                   610         1
174       [MENTION=23539]Aadam[/MENTION]                                  601         5
175       [MENTION=2878]Woodchip[/MENTION]                               600         1
175       [MENTION=21890]Own Goals Galore[/MENTION]                       600        11
175       [MENTION=1205]keitho54[/MENTION]                               600        10
175       [MENTION=1633]garethjamesuk[/MENTION]                          600         2
175       [MENTION=23825]cookie63[/MENTION]                               600         4
180       [MENTION=145]BRIGHT ON Q[/MENTION]                            557         4
181       [MENTION=9276]Barrow Boy[/MENTION]                             553         7
182       [MENTION=14458]Stinky Pete[/MENTION]                            550         3
183       [MENTION=26286]The Smudge[/MENTION]                             548         1
184       [MENTION=343]Eggman[/MENTION]                                 537         5
185       [MENTION=3566]hans kraay fan club[/MENTION]                    526         8
186       [MENTION=13007]shellsuit[/MENTION]                              500         1
186       [MENTION=23277]Seagrrl[/MENTION]                                500         1
186       [MENTION=10779]SB005[/MENTION]                                  500         4
186       [MENTION=26522]p.stromso[/MENTION]                              500         1
186       [MENTION=13684]Monsieur Le Plonk[/MENTION]                      500        35
186       [MENTION=13655]Ludensian Gull[/MENTION]                         500         1
186       [MENTION=20323]jack phillips[/MENTION]                          500         1
186       [MENTION=17286]Gordon Bennett[/MENTION]                         500         5
186       [MENTION=2251]emphyrian[/MENTION]                              500         9
186       [MENTION=256]DTES[/MENTION]                                   500         3
186       [MENTION=5336]Bones[/MENTION]                                  500         1
186       [MENTION=23291]BHA Swiifty[/MENTION]                            500         7
186       [MENTION=20569]Benjyman1990[/MENTION]                           500         5
186       [MENTION=23854]Adsgull[/MENTION]                                500         1
200       [MENTION=23803]11:56 from Fareham[/MENTION]                     498         2
201       [MENTION=20]granny weatherwax[/MENTION]                      496         9
202       [MENTION=1425]Oscar[/MENTION]                                  491         8
203       [MENTION=17389]DarrenFreemansPerm[/MENTION]                     474        27
204       [MENTION=2405]Fourteenth Eye[/MENTION]                         450         4
205       [MENTION=26159]Leonardhead[/MENTION]                            400         1
205       [MENTION=22262]Jimmy Come Lately[/MENTION]                      400        39
207       [MENTION=18485]matt_32510[/MENTION]                             381        40
207       [MENTION=18751]hillianseagull[/MENTION]                         381        20
209       [MENTION=16428]rjbseagull[/MENTION]                             350         3
209       [MENTION=3653]lizard[/MENTION]                                 350        28
211       [MENTION=24564]Steve.S[/MENTION]                                346        16
212       [MENTION=1877]supaseagull[/MENTION]                            337         5
213       [MENTION=13928]albionite[/MENTION]                              320         5
214       [MENTION=20280]guster[/MENTION]                                 300        35
214       [MENTION=14317]Essan128[/MENTION]                               300        11
214       [MENTION=1416]Ernest[/MENTION]                                 300         8
214       [MENTION=20693]brixtonA23[/MENTION]                             300         2
214       [MENTION=2476]boyda[/MENTION]                                  300        24
219       [MENTION=23895]Shy Talk[/MENTION]                               280        34
220       [MENTION=1105]Roadrunner[/MENTION]                             279        10
221       [MENTION=27257]XYZ123[/MENTION]                                 250         1
222       [MENTION=13026]mickygp[/MENTION]                                244        43
223       [MENTION=23795]Hugo Rune[/MENTION]                              242        43
224       [MENTION=12697]Steve Foster[/MENTION]                           227        27
225       [MENTION=12665]TrickyOne[/MENTION]                              221        16
226       [MENTION=12543]del strangefish[/MENTION]                        207        42
227       [MENTION=14680]tweenster[/MENTION]                              200         2
227       [MENTION=13460]Omar Little[/MENTION]                            200         3
227       [MENTION=20444]albie_noobs[/MENTION]                            200         1
230       [MENTION=26105]Soulman[/MENTION]                                168        27
231       [MENTION=12422]Taybha[/MENTION]                                 152        13
232       [MENTION=18434]super-seagulls[/MENTION]                         150        12
232       [MENTION=27]JAMC[/MENTION]                                   150         3
234       [MENTION=17368]Johnnyboy[/MENTION]                              149        43
235       [MENTION=25524]Plymseagull2[/MENTION]                           132        10
236       [MENTION=20420]thony[/MENTION]                                  130         3
237       [MENTION=82]pasty[/MENTION]                                  125         5
237       [MENTION=9403]crabtree seagull[/MENTION]                       125         5
239       [MENTION=14218]Finch[/MENTION]                                  123        11
240       [MENTION=22250]north stand seagull[/MENTION]                    119        21
241       [MENTION=26919]Windows[/MENTION]                                111        12
242       [MENTION=15686]aralph[/MENTION]                                 110         8
243       [MENTION=25384]The Andy Naylor Fan Club[/MENTION]               100         2
243       [MENTION=420]sydney[/MENTION]                                 100         6
243       [MENTION=4361]Shirty[/MENTION]                                 100        32
243       [MENTION=29]Kent Seagull[/MENTION]                           100         3
243       [MENTION=1170]hampden park[/MENTION]                           100        36
248       [MENTION=52]Cantona's Flying Dropkick[/MENTION]               94        44
249       [MENTION=6]Lord Bracknell[/MENTION]                          93        44
250       [MENTION=7323]Betfair Bozo[/MENTION]                            82        42
250       [MENTION=18825]bassking[/MENTION]                                82        26
252       [MENTION=2258]Hassocks Armchair Fan[/MENTION]                   75         6
252       [MENTION=347]Eggmundo[/MENTION]                                75        34
254       [MENTION=699]Nick Jarvis[/MENTION]                             72         4
255       [MENTION=17118]forrest[/MENTION]                                 66        39
256       [MENTION=11928]vegster[/MENTION]                                 62        39
257       [MENTION=13052]narly101[/MENTION]                                54         3
258       [MENTION=1318]Comedy Steve[/MENTION]                            51        10
259       [MENTION=21892]Uh_huh_him[/MENTION]                              50        44
259       [MENTION=9458]Jimmy Grimble[/MENTION]                           50        29
259       [MENTION=19671]CorgiRegisteredFriend[/MENTION]                   50         4
262       [MENTION=2605]fozzie's headband[/MENTION]                       47        30
263       [MENTION=13122]Gumbo[/MENTION]                                   40        31
263       [MENTION=12007]Alan Cundle[/MENTION]                             40        30
265       [MENTION=592]Albion Robster[/MENTION]                          34        31
266       [MENTION=15363]Plooks[/MENTION]                                  25        19
267       [MENTION=16168]Elvis[/MENTION]                                   18        31
268       [MENTION=457]sheebo[/MENTION]                                  17        21
268       [MENTION=13055]Ninja Elephant[/MENTION]                          17         6
270       [MENTION=20924]SeafordBHA[/MENTION]                              16         4
271       [MENTION=11929]Higham Seagull Army[/MENTION]                     12         3
272       [MENTION=1225]Wardy[/MENTION]                                   10         5
272       [MENTION=3362]Mr deez[/MENTION]                                 10         6
272       [MENTION=2977]Del Boy[/MENTION]                                 10        14
275       [MENTION=278]MattBackHome[/MENTION]                             8        30
276       [MENTION=15377]Nathan[/MENTION]                                   7        37
277       [MENTION=172]Telboy[/MENTION]                                   5         6
277       [MENTION=24837]hawlie[/MENTION]                                   5         5
277       [MENTION=13160]Fef[/MENTION]                                      5         2
280       [MENTION=15297]Dick Head[/MENTION]                                4        15
280       [MENTION=48]Deano's Right Foot[/MENTION]                       4        25
282       [MENTION=15348]CAPTAIN GREALISH[/MENTION]                         3         4
283       [MENTION=7271]Postman Pat[/MENTION]                              2        21
283       [MENTION=12796]Lindfield by the Pond[/MENTION]                    2         2
285       [MENTION=14929]superbez[/MENTION]                                 1         7
285       [MENTION=23499]Stewart[/MENTION]                                  1         9
285       [MENTION=62]saafend_seagull[/MENTION]                          1        24
285       [MENTION=14054]MJsGhost[/MENTION]                                 1        33
285       [MENTION=15444]HastingsSeagull[/MENTION]                          1         6
285       [MENTION=579]Drumstick[/MENTION]                                1        13
285       [MENTION=970]brighton_b0y[/MENTION]                             1        20
 

shaolinpunk

[Insert witty title here]
Nov 28, 2005
7,187
Brighton
Ooh, not the last game. In that case I'll just have a moderately small bet here then go big on the playoffs instead
 

chucky1973

New member
Nov 3, 2010
8,829
Crawley
bugger forgot about the play offs, just gone all in on a draw for the value.

dam
 


chucky1973

New member
Nov 3, 2010
8,829
Crawley
can I cancel my bet.......first lesson is to read opening statement by Bozza.........
 

sydney

tinky ****in winky
Jul 11, 2003
17,701
town full of eejits
hey bozz i give up .......i keep betting on these games .....got peterboro right 0-0

got cardiff right...0-2 i am obviously doing something wrong as you keep giving all my points to ozmike and telboy.............boo hoo ......seeeeegullllsss ...cheers syd. try again next year.
 

Beach Hut

Brighton Bhuna Boy
Jul 5, 2003
71,891
Living In a Box
So the two leaders are going head to head on a win
 

Albion and Premier League latest from Sky Sports

Paying the bills

Latest Discussions

Paying the bills

Paying the bills

Paying the bills


Top
Link Here