Got something to say or just want fewer pesky ads? Join us... 😊

[Albion] 1997/98 season



Sloughseagull

New member
Apr 23, 2013
22
Slough
Look at the bottom 5 teams, Doncaster dropped out of the league but above us are teams that are, have been and about to play / paying in the premiership. Do you think we would be in the same position today if we had dropped out of the league? I know one thing, I never want another season like it again.


1. Notts County 46 29 12 5 82 43 99
2. Macclesfield Town 46 23 13 10 63 44 82
3. Lincoln City 46 20 15 11 60 51 75
4. Colchester United 46 21 11 14 72 60 74
5. Torquay United 46 21 11 14 68 59 74
6. Scarborough 46 19 15 12 67 58 72
7. Barnet 46 19 13 14 61 51 70
8. Scunthorpe United 46 19 12 15 56 52 69
9. Rotherham United 46 16 19 11 67 61 67
10. Peterborough United 46 18 13 15 63 51 67
11. Leyton Orient 46 19 12 15 62 47 66
12. Mansfield Town 46 16 17 13 64 55 65
13. Shrewsbury Town 46 16 13 17 61 62 61
14. Chester City 46 17 10 19 60 61 61
15. Exeter City 46 15 15 16 68 63 60
16. Cambridge United 46 14 18 14 63 57 60
17. Hartlepool United 46 12 23 11 61 53 59
18. Rochdale 46 17 7 22 56 55 58
19. Darlington 46 14 12 20 56 72 54
20. Swansea City 46 13 11 22 49 62 50
21. Cardiff City 46 9 23 14 48 52 50
22. Hull City 46 11 8 27 56 83 41
23. Brighton & Hove Albion 46 6 17 23 38 66 35
24. Doncaster Rovers 46 4 8 34 30 113 20
 




Gary Leeds

Well-known member
May 5, 2008
1,526
and 3 of the teams dont exist any more. Very mixed fortunes for all the clubs in that division now
 



Paying the bills

Latest Discussions

Paying the bills

Paying the bills

Paying the bills

Albion and Premier League latest from Sky Sports


Top
Link Here