Got something to say or just want fewer pesky ads? Join us... 😊

NSC betting game: Middlesbrough v Albion (a), 13/04/13 @ 15:00



Bozza

You can change this
Helpful Moderator
Jul 4, 2003
55,530
Back in Sussex
It's a toughie.

Current table below...

Code:
Position  Name                            vCash Bets Placed
1         [MENTION=2095]Commander[/MENTION]                       70470        27
2         [MENTION=12220]bobzam[/MENTION]                          32000        40
3         [MENTION=5325]Techno[/MENTION]                          22125        32
4         [MENTION=756]The Antikythera Mechanism[/MENTION]       20000        18
5         [MENTION=20792]spongy[/MENTION]                          13100        33
6         [MENTION=9458]Jimmy Grimble[/MENTION]                   12800        26
7         [MENTION=259]Jack Straw[/MENTION]                      12640        39
8         [MENTION=13327]ropey9[/MENTION]                          11770        37
9         [MENTION=13372]patchamalbion[/MENTION]                   10600        30
10        [MENTION=4147]shaolinpunk[/MENTION]                     10000        36
10        [MENTION=847]Knightsworld[/MENTION]                    10000        35
10        [MENTION=1276]AZ Gull[/MENTION]                         10000        30
13        [MENTION=123]Albion Edd[/MENTION]                       8000        33
14        [MENTION=22108]misterspatch[/MENTION]                     7788         8
15        [MENTION=19737]Aseros[/MENTION]                           7125         2
16        [MENTION=21502]Razzoo[/MENTION]                           6950        31
17        [MENTION=22671]Bognor Seagull[/MENTION]                   6850        16
18        [MENTION=17608]chucky1973[/MENTION]                       6800        36
19        [MENTION=1318]Comedy Steve[/MENTION]                     6451         8
20        [MENTION=14016]The Sock of Poskett[/MENTION]              6080        35
21        [MENTION=12919]lasvegan[/MENTION]                         5375        28
22        [MENTION=1426]The Wookiee[/MENTION]                      5350         3
23        [MENTION=16257]seagull33[/MENTION]                        5000        12
24        [MENTION=21993]BHAWise[/MENTION]                          4520         5
25        [MENTION=22999]DEN_WSU[/MENTION]                          4000         7
26        [MENTION=3649]hitony[/MENTION]                           3995        39
27        [MENTION=631]Kneon Light[/MENTION]                      3975        33
28        [MENTION=12795]c1mcc[/MENTION]                            3812         2
29        [MENTION=17958]bhamex1901[/MENTION]                       3500        21
30        [MENTION=6711]Chicken Runner61[/MENTION]                 3400         1
31        [MENTION=13684]Monsieur Le Plonk[/MENTION]                3200        31
32        [MENTION=24959]Bodular[/MENTION]                          3000        17
32        [MENTION=25114]Roger meehard[/MENTION]                    3000        13
34        [MENTION=12620]VAL1850[/MENTION]                          2910        34
35        [MENTION=21451]ifuhatepalacestandup[/MENTION]             2875         3
36        [MENTION=11247]Lewes' best seagull[/MENTION]              2675        28
37        [MENTION=11802]and smith must score[/MENTION]             2649        36
38        [MENTION=7321]casbom[/MENTION]                           2647        24
39        [MENTION=3258]Da Man Clay[/MENTION]                      2600        33
40        [MENTION=17355]AMEXican Wave[/MENTION]                    2543         1
41        [MENTION=12938]saslowi[/MENTION]                          2500        40
42        @Ⓩ-Ⓐ-Ⓜ-&#9      2407         5
43        [MENTION=3779]seagullsovergrimsby[/MENTION]              2400        39
43        [MENTION=25308]Gabbafella[/MENTION]                       2400         1
45        [MENTION=20445]The time has come[/MENTION]                2350         3
46        [MENTION=4675]Frutos[/MENTION]                           2279        25
47        [MENTION=56]Davey Boy Smith[/MENTION]                  2250        19
48        [MENTION=17069]BrightonSeagulls[/MENTION]                 2115         5
48        [MENTION=6671]otk[/MENTION]                              2115         3
50        [MENTION=17085]armchairclubber[/MENTION]                  2000        30
50        [MENTION=18639]Seagull Steve[/MENTION]                    2000         3
50        [MENTION=20011]Ozymandias86[/MENTION]                     2000         3
50        [MENTION=14449]chinners[/MENTION]                         2000         3
54        [MENTION=4472]strings[/MENTION]                          1980        25
55        [MENTION=465]Regency Gull[/MENTION]                     1850        11
56        [MENTION=13264]wilko1[/MENTION]                           1800        18
57        [MENTION=12452]doogie004[/MENTION]                        1750         1
58        [MENTION=16509]McNulty's Other Kidney[/MENTION]           1615         1
58        [MENTION=13160]Fef[/MENTION]                              1615         1
60        [MENTION=13410]Seagull[/MENTION]                          1611        17
61        [MENTION=13959]TheBlueAndWhiteStrips[/MENTION]            1610         5
62        [MENTION=21933]cowburn86[/MENTION]                        1600        18
62        [MENTION=20728]Lady Gull[/MENTION]                        1600         2
64        [MENTION=15311]The Buttery Biscuit Base[/MENTION]         1599         7
65        [MENTION=5963]Joe Gatting's Dad[/MENTION]                1542        13
66        [MENTION=887]Boroseagull[/MENTION]                      1513        34
67        [MENTION=292]thedonkeycentrehalf[/MENTION]              1500        37
67        [MENTION=4654]Let's Have A Winner![/MENTION]             1500        26
67        [MENTION=67]Curious Orange[/MENTION]                   1500        16
67        [MENTION=5772]Cranky[/MENTION]                           1500         3
67        [MENTION=19876]patricksullivan[/MENTION]                  1500         1
67        [MENTION=22292]Mutts Nuts[/MENTION]                       1500         1
73        [MENTION=24798]Caveman2012[/MENTION]                      1477         7
74        [MENTION=24894]greyseagull[/MENTION]                      1475         3
75        [MENTION=22262]Jimmy Come Lately[/MENTION]                1425        36
76        [MENTION=18657]bluenitsuj[/MENTION]                       1412        21
77        [MENTION=20527]studio150[/MENTION]                        1400        40
78        [MENTION=617]Jim D[/MENTION]                            1384        32
79        [MENTION=17389]DarrenFreemansPerm[/MENTION]               1374        24
80        [MENTION=820]The Stout Yeoman[/MENTION]                 1369        11
81        [MENTION=2851]See-Goals[/MENTION]                        1350         3
82        [MENTION=12992]Eddie Bee[/MENTION]                        1326         6
83        [MENTION=13371]foul old ron[/MENTION]                     1264        18
84        [MENTION=17191]Albion4Ev3R[/MENTION]                      1259         4
85        [MENTION=12269]1swedegull[/MENTION]                       1250         5
85        [MENTION=25009]kemptown seagull[/MENTION]                 1250         1
87        [MENTION=18246]OSRGull[/MENTION]                          1246         1
88        [MENTION=13229]WhingForPresident[/MENTION]                1220         6
89        [MENTION=20280]guster[/MENTION]                           1200        32
89        [MENTION=2647]gripper stebson[/MENTION]                  1200         1
91        [MENTION=12697]Steve Foster[/MENTION]                     1195        23
92        [MENTION=12656]Pantani[/MENTION]                          1175         4
93        [MENTION=24003]Falkor[/MENTION]                           1160         2
94        [MENTION=577]jmsc[/MENTION]                             1155         3
95        [MENTION=20693]brixtonA23[/MENTION]                       1137         1
96        [MENTION=14408]Werner[/MENTION]                           1125         2
97        [MENTION=23414]monkey boi[/MENTION]                       1120         1
98        [MENTION=18690]KJP[/MENTION]                              1100         2
98        [MENTION=4667]Munkfish[/MENTION]                         1100         1
98        [MENTION=16787]Blue and White Tiger[/MENTION]             1100         1
101       [MENTION=23895]Shy Talk[/MENTION]                         1080        31
102       [MENTION=4087]Washboard Didgets[/MENTION]                1075         3
103       [MENTION=12395]graham moseleys gloves[/MENTION]           1070         1
104       [MENTION=588]8ace[/MENTION]                             1065        38
105       [MENTION=254]Harold[/MENTION]                           1050         6
105       [MENTION=25233]Brownie10105[/MENTION]                     1050         3
105       [MENTION=17383]Bagpuss[/MENTION]                          1050         3
105       [MENTION=1230]northstandsteve[/MENTION]                  1050         1
109       [MENTION=4330]Beartown Seagull[/MENTION]                 1010         4
110       [MENTION=14132]Two Professors[/MENTION]                   1004        36
110       [MENTION=12664]Janbha[/MENTION]                           1004        20
112       [MENTION=3858]Motogull[/MENTION]                         1000        22
112       [MENTION=21730]Medwayseagull[/MENTION]                    1000        17
112       [MENTION=11350]LamieRobertson[/MENTION]                   1000        10
112       [MENTION=15338]sussexman32[/MENTION]                      1000         7
112       [MENTION=21414]Del Fenner[/MENTION]                       1000         7
112       [MENTION=20274]bpbill[/MENTION]                           1000         6
112       [MENTION=16483]SirElliotBennett[/MENTION]                 1000         5
112       [MENTION=20513]Quagmire[/MENTION]                         1000         5
112       [MENTION=13483]PHCgull[/MENTION]                          1000         3
112       [MENTION=13]CHAPPERS[/MENTION]                         1000         3
112       [MENTION=16999]Spiritualised[/MENTION]                    1000         2
112       [MENTION=21093]sebtucknott[/MENTION]                      1000         2
112       [MENTION=25232]Pole in Goal[/MENTION]                     1000         2
112       [MENTION=12908]element[/MENTION]                          1000         2
112       [MENTION=11494]brighton_haha[/MENTION]                    1000         2
127       [MENTION=12129]Winker[/MENTION]                            992        32
128       [MENTION=1252]S'hampton Seagull[/MENTION]                 981         1
129       [MENTION=21890]Own Goals Galore[/MENTION]                  957        10
130       [MENTION=25076]Tony Hancock[/MENTION]                      950         1
130       @Laptop Ell (formerly hotlip       950         1
132       [MENTION=18189]i_hear_thunder[/MENTION]                    918        26
133       [MENTION=118]Hiney[/MENTION]                             907         6
134       [MENTION=4699]Freddo[/MENTION]                            900        34
134       [MENTION=695]BUTTERBALL[/MENTION]                        900         6
134       [MENTION=10779]SB005[/MENTION]                             900         3
134       [MENTION=19583]seagulls warrior[/MENTION]                  900         2
134       [MENTION=20213]G.W[/MENTION]                               900         2
134       [MENTION=23095]Richard Tiltmans Shin Pad[/MENTION]         900         1
134       [MENTION=14640]oldboyroy[/MENTION]                         900         1
134       [MENTION=16933]fruitnveg[/MENTION]                         900         1
134       [MENTION=70]Easy 10[/MENTION]                           900         1
134       [MENTION=12553]Don Quixote[/MENTION]                       900         1
134       [MENTION=20237]Davemania[/MENTION]                         900         1
145       [MENTION=24845]Seat Stealer[/MENTION]                      887         2
146       [MENTION=3766]chud[/MENTION]                              885         5
147       [MENTION=1462]Wilka[/MENTION]                             876        10
148       [MENTION=6303]In The Rough[/MENTION]                      850         8
148       [MENTION=13375]Albion 4ever[/MENTION]                      850         2
150       [MENTION=13928]albionite[/MENTION]                         820         4
150       [MENTION=15906]Colossal Squid[/MENTION]                    820         2
152       [MENTION=14026]Codner pharmaceuticals[/MENTION]            807         4
153       [MENTION=6288]Dr. Notthenineo'clocknews[/MENTION]         803         4
154       [MENTION=1201]Box of Frogs[/MENTION]                      800        23
154       [MENTION=14120]xenophon[/MENTION]                          800         5
154       [MENTION=14219]wokingseagull[/MENTION]                     800         4
154       [MENTION=18430]Mr C Gull[/MENTION]                         800         1
154       [MENTION=14177]LennyD[/MENTION]                            800         1
154       [MENTION=31]El Presidente[/MENTION]                     800         1
154       [MENTION=23526]AndyJD1611[/MENTION]                        800         1
161       [MENTION=1205]keitho54[/MENTION]                          780         6
162       [MENTION=3363]RexCathedra[/MENTION]                       775         1
163       [MENTION=18477]dig54[/MENTION]                             750         2
163       [MENTION=5718]WallyBanana[/MENTION]                       750         1
165       [MENTION=18485]matt_32510[/MENTION]                        740        36
166       [MENTION=12847]jessiejames[/MENTION]                       710        12
167       [MENTION=350]Zebedee[/MENTION]                           704        35
168       [MENTION=12862]madinthehead[/MENTION]                      700        32
168       [MENTION=8619]Guy Fawkes[/MENTION]                        700        14
168       [MENTION=13022]Brighton4Cambridge3[/MENTION]               700         3
168       [MENTION=243]:J)[/MENTION]                               700         3
168       [MENTION=13342]Wiggy Power[/MENTION]                       700         2
168       [MENTION=179]tinx[/MENTION]                              700         2
168       [MENTION=19730]mune ni kamome[/MENTION]                    700         2
168       [MENTION=18512]Bill Cassidy's tie up[/MENTION]             700         2
168       [MENTION=3714]We're the Stripes[/MENTION]                 700         1
168       [MENTION=4064]silkster[/MENTION]                          700         1
168       [MENTION=12756]R. Slicker[/MENTION]                        700         1
179       [MENTION=5194]NEASTGULL[/MENTION]                         650        40
179       [MENTION=2063]Chester Drawers[/MENTION]                   650         1
181       [MENTION=24194]Northstand CAT[/MENTION]                    635         3
182       [MENTION=12007]Alan Cundle[/MENTION]                       620        26
183       [MENTION=25268]Mr Terrific[/MENTION]                       615        10
184       [MENTION=12543]del strangefish[/MENTION]                   612        38
185       [MENTION=27007]cleo[/MENTION]                              610         1
186       [MENTION=23539]Aadam[/MENTION]                             601         5
187       [MENTION=23825]cookie63[/MENTION]                          600         4
187       [MENTION=1633]garethjamesuk[/MENTION]                     600         2
187       [MENTION=2878]Woodchip[/MENTION]                          600         1
187       [MENTION=707]Helen Chamberlains Quim[/MENTION]           600         1
191       [MENTION=15772]arkan[/MENTION]                             597        16
192       [MENTION=1105]Roadrunner[/MENTION]                        579         9
193       [MENTION=145]BRIGHT ON Q[/MENTION]                       557         4
194       [MENTION=9276]Barrow Boy[/MENTION]                        553         7
195       [MENTION=21701]rouseytastic[/MENTION]                      550         7
195       [MENTION=14458]Stinky Pete[/MENTION]                       550         3
197       [MENTION=18656]cliveh27[/MENTION]                          549        25
198       [MENTION=26286]The Smudge[/MENTION]                        548         1
199       [MENTION=347]Eggmundo[/MENTION]                          540        30
200       [MENTION=343]Eggman[/MENTION]                            537         5
201       [MENTION=3566]hans kraay fan club[/MENTION]               526         8
202       [MENTION=13026]mickygp[/MENTION]                           503        39
203       [MENTION=181]Blackadder[/MENTION]                        500        35
203       [MENTION=4361]Shirty[/MENTION]                            500        28
203       [MENTION=2251]emphyrian[/MENTION]                         500         9
203       [MENTION=23291]BHA Swiifty[/MENTION]                       500         7
203       [MENTION=11281]jackcgull[/MENTION]                         500         6
203       [MENTION=17286]Gordon Bennett[/MENTION]                    500         5
203       [MENTION=20569]Benjyman1990[/MENTION]                      500         5
203       [MENTION=256]DTES[/MENTION]                              500         3
203       [MENTION=22879]Brok[/MENTION]                              500         3
203       [MENTION=25384]The Andy Naylor Fan Club[/MENTION]          500         1
203       [MENTION=13007]shellsuit[/MENTION]                         500         1
203       [MENTION=23277]Seagrrl[/MENTION]                           500         1
203       [MENTION=26522]p.stromso[/MENTION]                         500         1
203       [MENTION=13655]Ludensian Gull[/MENTION]                    500         1
203       [MENTION=20323]jack phillips[/MENTION]                     500         1
203       [MENTION=23005]GreersElbow[/MENTION]                       500         1
203       [MENTION=5336]Bones[/MENTION]                             500         1
203       [MENTION=23854]Adsgull[/MENTION]                           500         1
221       [MENTION=23803]11:56 from Fareham[/MENTION]                498         2
222       [MENTION=4019]Triggaaar[/MENTION]                         463         5
223       [MENTION=6]Lord Bracknell[/MENTION]                    458        40
224       [MENTION=2405]Fourteenth Eye[/MENTION]                    450         4
225       [MENTION=13433]Kumquat[/MENTION]                           400         4
225       [MENTION=26348]tomfitz12[/MENTION]                         400         1
225       [MENTION=26159]Leonardhead[/MENTION]                       400         1
228       [MENTION=26105]Soulman[/MENTION]                           368        25
229       [MENTION=16633]Cappers[/MENTION]                           357         4
230       [MENTION=3653]lizard[/MENTION]                            350        28
230       [MENTION=16428]rjbseagull[/MENTION]                        350         3
232       [MENTION=24564]Steve.S[/MENTION]                           346        16
233       [MENTION=13122]Gumbo[/MENTION]                             340        30
234       [MENTION=1877]supaseagull[/MENTION]                       337         5
235       [MENTION=2476]boyda[/MENTION]                             300        24
235       [MENTION=14317]Essan128[/MENTION]                          300        11
235       [MENTION=1416]Ernest[/MENTION]                            300         8
235       [MENTION=29]Kent Seagull[/MENTION]                      300         2
239       [MENTION=20047]countryman[/MENTION]                        297        30
240       [MENTION=27257]XYZ123[/MENTION]                            250         1
241       [MENTION=12665]TrickyOne[/MENTION]                         221        16
242       [MENTION=20]granny weatherwax[/MENTION]                 209         8
243       [MENTION=785]clippedgull[/MENTION]                       200        21
243       [MENTION=18751]hillianseagull[/MENTION]                    200        19
243       [MENTION=13460]Omar Little[/MENTION]                       200         3
243       [MENTION=14680]tweenster[/MENTION]                         200         2
243       [MENTION=20444]albie_noobs[/MENTION]                       200         1
248       [MENTION=12489]janee[/MENTION]                             179        13
249       [MENTION=14254]mistahclarke[/MENTION]                      170        32
250       [MENTION=18434]super-seagulls[/MENTION]                    150        12
250       [MENTION=27]JAMC[/MENTION]                              150         3
252       [MENTION=20924]SeafordBHA[/MENTION]                        146         2
253       [MENTION=2605]fozzie's headband[/MENTION]                 139        26
254       [MENTION=25524]Plymseagull2[/MENTION]                      132        10
255       [MENTION=82]pasty[/MENTION]                             125         5
255       [MENTION=9403]crabtree seagull[/MENTION]                  125         5
257       [MENTION=14218]Finch[/MENTION]                             123        11
258       [MENTION=22250]north stand seagull[/MENTION]               119        21
259       [MENTION=15363]Plooks[/MENTION]                            115        17
260       [MENTION=15686]aralph[/MENTION]                            110         8
261       [MENTION=26919]Windows[/MENTION]                           102         8
262       [MENTION=17368]Johnnyboy[/MENTION]                         100        39
262       [MENTION=420]sydney[/MENTION]                            100         6
264       [MENTION=15192]The Modfather[/MENTION]                      84        31
265       [MENTION=2258]Hassocks Armchair Fan[/MENTION]              75         6
265       [MENTION=1425]Oscar[/MENTION]                              75         4
267       [MENTION=21892]Uh_huh_him[/MENTION]                         74        40
268       [MENTION=699]Nick Jarvis[/MENTION]                        72         4
269       [MENTION=16168]Elvis[/MENTION]                              67        27
270       [MENTION=12422]Taybha[/MENTION]                             65        12
271       [MENTION=13052]narly101[/MENTION]                           54         3
272       [MENTION=23795]Hugo Rune[/MENTION]                          50        39
272       [MENTION=1170]hampden park[/MENTION]                       50        32
272       [MENTION=18825]bassking[/MENTION]                           50        23
272       [MENTION=2977]Del Boy[/MENTION]                            50        12
272       [MENTION=10511]Fat Langers[/MENTION]                        50        10
272       [MENTION=1029]Another Berkshire Seagull[/MENTION]          50         5
272       [MENTION=19671]CorgiRegisteredFriend[/MENTION]              50         4
272       [MENTION=26707]Adders1[/MENTION]                            50         3
280       [MENTION=52]Cantona's Flying Dropkick[/MENTION]          40        40
280       [MENTION=7323]Betfair Bozo[/MENTION]                       40        38
280       [MENTION=17118]forrest[/MENTION]                            40        35
283       [MENTION=8110]kingstn seagull[/MENTION]                    34        33
283       [MENTION=592]Albion Robster[/MENTION]                     34        29
285       [MENTION=278]MattBackHome[/MENTION]                       24        26
286       [MENTION=11928]vegster[/MENTION]                            20        36
287       [MENTION=457]sheebo[/MENTION]                             17        21
287       [MENTION=13055]Ninja Elephant[/MENTION]                     17         6
289       [MENTION=12195]skipper734[/MENTION]                         12        28
289       [MENTION=11929]Higham Seagull Army[/MENTION]                12         3
291       [MENTION=15377]Nathan[/MENTION]                             10        34
291       [MENTION=3362]Mr deez[/MENTION]                            10         6
291       [MENTION=1225]Wardy[/MENTION]                              10         5
294       [MENTION=48]Deano's Right Foot[/MENTION]                  8        24
295       [MENTION=172]Telboy[/MENTION]                              5         6
295       [MENTION=24837]hawlie[/MENTION]                              5         5
295       [MENTION=26491]Dancing Sock[/MENTION]                        5         3
298       [MENTION=15297]Dick Head[/MENTION]                           4        12
299       [MENTION=15348]CAPTAIN GREALISH[/MENTION]                    3         4
300       [MENTION=7271]Postman Pat[/MENTION]                         2        21
300       [MENTION=12796]Lindfield by the Pond[/MENTION]               2         2
302       [MENTION=14054]MJsGhost[/MENTION]                            1        33
302       [MENTION=62]saafend_seagull[/MENTION]                     1        24
302       [MENTION=970]brighton_b0y[/MENTION]                        1        20
302       [MENTION=579]Drumstick[/MENTION]                           1        13
302       [MENTION=23499]Stewart[/MENTION]                             1         9
302       [MENTION=14929]superbez[/MENTION]                            1         7
302       [MENTION=15444]HastingsSeagull[/MENTION]                     1         6
302       [MENTION=16843]Hillian1[/MENTION]                            1         4
 

Jimmy Grimble

Well-known member
Table is very congested from 5th (effectively 4th) downwards. A lot of people vying for 4th place at the moment!
 

Comedy Steve

We're f'ing brilliant
Oct 20, 2003
1,485
BN6
Table is very congested from 5th (effectively 4th) downwards. A lot of people vying for 4th place at the moment!

I've missed the rules here but is it that you have a minimum number of bets to place in the season to qualify? I'm guessing I'm out of it then :/
 


strings

Moving further North...
Feb 19, 2006
9,965
Barnsley
I have haemorrhaged vCash over the last month. From 4500 to whereever I am now in 4 weeks!
 

Jimmy Grimble

Well-known member
I've missed the rules here but is it that you have a minimum number of bets to place in the season to qualify? I'm guessing I'm out of it then :/

Minimum of 30 bets. You could still win by having the longest winning streak.
 

Techno

New member
Oct 23, 2006
487
West Midlands
Tough one to call this, I've made most (if not all) of my vCash betting on the draw this season, but I'm tempted to think POSITIVE and go for the Albion win.
 


The Sock of Poskett

The best is yet to come (spoiler alert)
Jun 12, 2009
2,802
1-1 - hope I'm wrong, but 1500 pts says I'm right.
 


spongy

Well-known member
Aug 7, 2011
2,758
Burgess Hill
I've made my bet hoping I'm wrong. I've gone quite large on a Boro win. This is only a game. normally when i bet im wrong and I'd rather get 3 pts today than get higher up the board on this game:cool:
 

Jimmy Grimble

Well-known member
Draw after seeing our line up.
 

Albion and Premier League latest from Sky Sports

Paying the bills

Latest Discussions

Paying the bills

Paying the bills

Paying the bills


Top
Link Here