Got something to say or just want fewer pesky ads? Join us... 😊

NSC betting game: Albion v Charlton(h), 2/4/13 @ 19:45



Bozza

You can change this
Helpful Moderator
Jul 4, 2003
55,575
Back in Sussex
Home banker?

Current table below...

Code:
Position  Name                           vCash Bets Placed
1         [MENTION=2095]Commander[/MENTION]                      59470        25
2         [MENTION=13327]ropey9[/MENTION]                         43462        35
3         [MENTION=12543]del strangefish[/MENTION]                37612        36
4         [MENTION=278]MattBackHome[/MENTION]                   30122        24
5         [MENTION=12220]bobzam[/MENTION]                         27500        38
6         [MENTION=756]The Antikythera Mechanism[/MENTION]      20000        18
7         [MENTION=1276]AZ Gull[/MENTION]                        16750        28
8         [MENTION=4147]shaolinpunk[/MENTION]                    15000        35
9         [MENTION=5325]Techno[/MENTION]                         14500        30
10        [MENTION=625]Frank Dux[/MENTION]                      14000        32
10        [MENTION=19279]Discodoktor[/MENTION]                    14000        20
12        [MENTION=847]Knightsworld[/MENTION]                   13750        34
13        [MENTION=123]Albion Edd[/MENTION]                     12077        32
14        [MENTION=13372]patchamalbion[/MENTION]                  10600        30
15        [MENTION=21129]slimes[/MENTION]                         10000        29
16        [MENTION=20792]spongy[/MENTION]                          9100        31
17        [MENTION=22108]misterspatch[/MENTION]                    8588         7
18        [MENTION=12489]janee[/MENTION]                           8179        11
19        [MENTION=9458]Jimmy Grimble[/MENTION]                   8000        25
20        [MENTION=7321]casbom[/MENTION]                          7647        22
21        [MENTION=12007]Alan Cundle[/MENTION]                     7500        24
22        [MENTION=19737]Aseros[/MENTION]                          7125         2
23        [MENTION=259]Jack Straw[/MENTION]                      7090        37
24        [MENTION=21502]Razzoo[/MENTION]                          6950        31
25        [MENTION=13371]foul old ron[/MENTION]                    6264        16
26        [MENTION=17608]chucky1973[/MENTION]                      6250        34
27        [MENTION=24959]Bodular[/MENTION]                         6090        16
28        [MENTION=9482]Pat_Albion[/MENTION]                      5950         2
29        [MENTION=12919]lasvegan[/MENTION]                        5750        26
30        [MENTION=14016]The Sock of Poskett[/MENTION]             5200        33
31        [MENTION=22928]PeterWardismyHero[/MENTION]               5000        38
31        [MENTION=22671]Bognor Seagull[/MENTION]                  5000        14
32        [MENTION=16257]seagull33[/MENTION]                       5000        12
34        [MENTION=21993]BHAWise[/MENTION]                         4520         5
35        [MENTION=12852]pauli cee[/MENTION]                       4227        21
36        [MENTION=17085]armchairclubber[/MENTION]                 4125        29
37        [MENTION=15338]sussexman32[/MENTION]                     4112         5
38        [MENTION=3779]seagullsovergrimsby[/MENTION]             4000        37
38        [MENTION=22999]DEN_WSU[/MENTION]                         4000         7
40        [MENTION=12795]c1mcc[/MENTION]                           3812         2
41        [MENTION=17958]bhamex1901[/MENTION]                      3500        21
41        [MENTION=17139]Capricorn[/MENTION]                       3500         6
43        [MENTION=11895]dan-reilly-1991[/MENTION]                 3450         7
44        [MENTION=6711]Chicken Runner61[/MENTION]                3400         1
45        [MENTION=4675]Frutos[/MENTION]                          3279        24
46        [MENTION=631]Kneon Light[/MENTION]                     3275        31
47        [MENTION=12938]saslowi[/MENTION]                         3050        38
48        [MENTION=21011]HantsSeagull[/MENTION]                    3000        35
48        [MENTION=25114]Roger meehard[/MENTION]                   3000        13
50        [MENTION=14254]mistahclarke[/MENTION]                    2950        30
51        [MENTION=21130]JCL - the new kid in town[/MENTION]       2912         3
52        [MENTION=13684]Monsieur Le Plonk[/MENTION]               2875        29
52        [MENTION=21451]ifuhatepalacestandup[/MENTION]            2875         3
54        [MENTION=13264]wilko1[/MENTION]                          2871        16
55        [MENTION=292]thedonkeycentrehalf[/MENTION]             2750        35
56        [MENTION=11247]Lewes' best seagull[/MENTION]             2550        27
57        [MENTION=17355]AMEXican Wave[/MENTION]                   2543         1
58        [MENTION=4472]strings[/MENTION]                         2500        23
58        [MENTION=12796]Lindfield by the Pond[/MENTION]           2500         1
60        [MENTION=23803]11:56 from Fareham[/MENTION]              2498         1
61        [MENTION=22906]GingerBeerMan[/MENTION]                   2429        33
62        [MENTION=3258]Da Man Clay[/MENTION]                     2425        31
63        @Ⓩ-Ⓐ-Ⓜ-&#      2407         5
64        [MENTION=25308]Gabbafella[/MENTION]                      2400         1
65        [MENTION=20445]The time has come[/MENTION]               2350         3
66        [MENTION=13928]albionite[/MENTION]                       2320         3
67        [MENTION=1318]Comedy Steve[/MENTION]                    2251         7
68        [MENTION=56]Davey Boy Smith[/MENTION]                 2250        19
68        [MENTION=785]clippedgull[/MENTION]                     2250        19
70        [MENTION=4654]Let's Have A Winner![/MENTION]            2212        24
71        [MENTION=17069]BrightonSeagulls[/MENTION]                2115         5
71        [MENTION=6671]otk[/MENTION]                             2115         3
73        [MENTION=3649]hitony[/MENTION]                          2025        37
74        [MENTION=12223]beefypigeon[/MENTION]                     2000        13
74        [MENTION=18639]Seagull Steve[/MENTION]                   2000         3
75        [MENTION=20011]Ozymandias86[/MENTION]                    2000         3
76        [MENTION=14449]chinners[/MENTION]                        2000         3
78        [MENTION=5963]Joe Gatting's Dad[/MENTION]               1942        11
79        [MENTION=887]Boroseagull[/MENTION]                     1913        32
80        [MENTION=12656]Pantani[/MENTION]                         1875         3
81        [MENTION=16633]Cappers[/MENTION]                         1857         2
82        [MENTION=465]Regency Gull[/MENTION]                    1850        11
83        [MENTION=1877]supaseagull[/MENTION]                     1837         4
84        [MENTION=13410]Seagull[/MENTION]                         1811        15
85        [MENTION=1426]The Wookiee[/MENTION]                     1750         2
85        [MENTION=12452]doogie004[/MENTION]                       1750         1
87        [MENTION=21730]Medwayseagull[/MENTION]                   1717        16
88        [MENTION=350]Zebedee[/MENTION]                         1704        34
89        [MENTION=18485]matt_32510[/MENTION]                      1700        34
90        [MENTION=12620]VAL1850[/MENTION]                         1690        32
91        [MENTION=16509]McNulty's Other Kidney[/MENTION]          1615         1
91        [MENTION=13160]Fef[/MENTION]                             1615         1
93        [MENTION=13959]TheBlueAndWhiteStrips[/MENTION]           1610         5
94        [MENTION=20280]guster[/MENTION]                          1600        31
94        [MENTION=21933]cowburn86[/MENTION]                       1600        18
95        [MENTION=67]Curious Orange[/MENTION]                  1600        15
96        [MENTION=20728]Lady Gull[/MENTION]                       1600         2
98        [MENTION=15311]The Buttery Biscuit Base[/MENTION]        1599         7
99        [MENTION=20527]studio150[/MENTION]                       1525        38
99        [MENTION=12129]Winker[/MENTION]                          1525        30
101       [MENTION=20866]pipkin112[/MENTION]                       1500        12
101       [MENTION=5772]Cranky[/MENTION]                          1500         3
102       [MENTION=19876]patricksullivan[/MENTION]                 1500         1
103       [MENTION=22292]Mutts Nuts[/MENTION]                      1500         1
105       [MENTION=11350]LamieRobertson[/MENTION]                  1477         9
105       [MENTION=24798]Caveman2012[/MENTION]                     1477         7
107       [MENTION=24894]greyseagull[/MENTION]                     1475         3
108       [MENTION=13181]Silkster365[/MENTION]                     1430         6
109       [MENTION=18657]bluenitsuj[/MENTION]                      1412        21
110       [MENTION=17389]DarrenFreemansPerm[/MENTION]              1374        24
111       [MENTION=820]The Stout Yeoman[/MENTION]                1369        11
112       [MENTION=2851]See-Goals[/MENTION]                       1350         3
113       [MENTION=18656]cliveh27[/MENTION]                        1349        24
114       [MENTION=12992]Eddie Bee[/MENTION]                       1326         6
115       [MENTION=20047]countryman[/MENTION]                      1297        28
115       [MENTION=22934]jlee[/MENTION]                            1297         4
117       [MENTION=17191]Albion4Ev3R[/MENTION]                     1259         4
118       [MENTION=14132]Two Professors[/MENTION]                  1254        35
119       [MENTION=12269]1swedegull[/MENTION]                      1250         5
119       [MENTION=22879]Brok[/MENTION]                            1250         2
120       [MENTION=25009]kemptown seagull[/MENTION]                1250         1
122       [MENTION=18246]OSRGull[/MENTION]                         1246         1
123       [MENTION=617]Jim D[/MENTION]                           1244        30
124       [MENTION=13229]WhingForPresident[/MENTION]               1220         6
125       [MENTION=11802]and smith must score[/MENTION]            1200        34
125       [MENTION=23895]Shy Talk[/MENTION]                        1200        29
126       [MENTION=2647]gripper stebson[/MENTION]                 1200         1
128       [MENTION=24003]Falkor[/MENTION]                          1160         2
129       [MENTION=577]jmsc[/MENTION]                            1155         3
130       [MENTION=15014]Waynflete[/MENTION]                       1150         4
131       [MENTION=20693]brixtonA23[/MENTION]                      1137         1
132       [MENTION=22262]Jimmy Come Lately[/MENTION]               1125        34
132       [MENTION=12697]Steve Foster[/MENTION]                    1125        21
133       [MENTION=14408]Werner[/MENTION]                          1125         2
135       [MENTION=23414]monkey boi[/MENTION]                      1120         1
136       [MENTION=4699]Freddo[/MENTION]                          1100        32
136       [MENTION=18690]KJP[/MENTION]                             1100         2
137       [MENTION=4667]Munkfish[/MENTION]                        1100         1
138       [MENTION=16787]Blue and White Tiger[/MENTION]            1100         1
140       [MENTION=4087]Washboard Didgets[/MENTION]               1075         3
140       [MENTION=1425]Oscar[/MENTION]                           1075         3
142       [MENTION=12395]graham moseleys gloves[/MENTION]          1070         1
143       [MENTION=254]Harold[/MENTION]                          1050         6
143       [MENTION=25233]Brownie10105[/MENTION]                    1050         3
144       [MENTION=17383]Bagpuss[/MENTION]                         1050         3
145       [MENTION=1230]northstandsteve[/MENTION]                 1050         1
147       [MENTION=4330]Beartown Seagull[/MENTION]                1010         4
148       [MENTION=12664]Janbha[/MENTION]                          1004        20
149       [MENTION=15377]Nathan[/MENTION]                          1001        32
150       [MENTION=17368]Johnnyboy[/MENTION]                       1000        37
150       [MENTION=181]Blackadder[/MENTION]                      1000        34
151       [MENTION=12862]madinthehead[/MENTION]                    1000        31
152       [MENTION=3653]lizard[/MENTION]                          1000        26
153       [MENTION=3858]Motogull[/MENTION]                        1000        22
154       [MENTION=1201]Box of Frogs[/MENTION]                    1000        22
155       [MENTION=21414]Del Fenner[/MENTION]                      1000         7
156       [MENTION=20274]bpbill[/MENTION]                          1000         6
157       [MENTION=16483]SirElliotBennett[/MENTION]                1000         5
158       [MENTION=20513]Quagmire[/MENTION]                        1000         5
159       [MENTION=13483]PHCgull[/MENTION]                         1000         3
160       [MENTION=13]CHAPPERS[/MENTION]                        1000         3
161       [MENTION=16999]Spiritualised[/MENTION]                   1000         2
162       [MENTION=21093]sebtucknott[/MENTION]                     1000         2
163       [MENTION=25232]Pole in Goal[/MENTION]                    1000         2
164       [MENTION=12908]element[/MENTION]                         1000         2
165       [MENTION=11494]brighton_haha[/MENTION]                   1000         2
167       [MENTION=1252]S'hampton Seagull[/MENTION]                981         1
168       [MENTION=588]8ace[/MENTION]                             970        36
169       [MENTION=21890]Own Goals Galore[/MENTION]                 957        10
170       [MENTION=13026]mickygp[/MENTION]                          953        37
171       [MENTION=25076]Tony Hancock[/MENTION]                     950         1
171       @Laptop Ell (formerly hotli       950         1
173       [MENTION=18189]i_hear_thunder[/MENTION]                   918        26
174       [MENTION=118]Hiney[/MENTION]                            907         6
175       [MENTION=695]BUTTERBALL[/MENTION]                       900         6
175       [MENTION=10779]SB005[/MENTION]                            900         3
176       [MENTION=19583]seagulls warrior[/MENTION]                 900         2
177       [MENTION=20213]G.W[/MENTION]                              900         2
178       [MENTION=23095]Richard Tiltmans Shin Pad[/MENTION]        900         1
179       [MENTION=14640]oldboyroy[/MENTION]                        900         1
180       [MENTION=16933]fruitnveg[/MENTION]                        900         1
181       [MENTION=70]Easy 10[/MENTION]                          900         1
182       [MENTION=12553]Don Quixote[/MENTION]                      900         1
183       [MENTION=20237]Davemania[/MENTION]                        900         1
185       [MENTION=24845]Seat Stealer[/MENTION]                     887         2
186       [MENTION=3766]chud[/MENTION]                             885         5
187       [MENTION=1462]Wilka[/MENTION]                            876        10
188       [MENTION=6303]In The Rough[/MENTION]                     850         8
188       [MENTION=13375]Albion 4ever[/MENTION]                     850         2
190       [MENTION=15906]Colossal Squid[/MENTION]                   820         2
191       [MENTION=14026]Codner pharmaceuticals[/MENTION]           807         4
192       [MENTION=1205]keitho54[/MENTION]                         805         5
193       [MENTION=6288]Dr. Notthenineo'clocknews[/MENTION]        803         4
194       [MENTION=14120]xenophon[/MENTION]                         800         5
194       [MENTION=14219]wokingseagull[/MENTION]                    800         4
195       [MENTION=18430]Mr C Gull[/MENTION]                        800         1
196       [MENTION=14177]LennyD[/MENTION]                           800         1
197       [MENTION=31]El Presidente[/MENTION]                    800         1
199       [MENTION=5194]NEASTGULL[/MENTION]                        775        38
200       [MENTION=18477]dig54[/MENTION]                            750         2
200       [MENTION=5718]WallyBanana[/MENTION]                      750         1
202       [MENTION=12847]jessiejames[/MENTION]                      710        12
203       [MENTION=13122]Gumbo[/MENTION]                            700        28
203       [MENTION=8619]Guy Fawkes[/MENTION]                       700        14
204       [MENTION=13022]Brighton4Cambridge3[/MENTION]              700         3
205       [MENTION=243]:J)[/MENTION]                              700         3
206       [MENTION=13342]Wiggy Power[/MENTION]                      700         2
207       [MENTION=179]tinx[/MENTION]                             700         2
208       [MENTION=19730]mune ni kamome[/MENTION]                   700         2
209       [MENTION=18512]Bill Cassidy's tie up[/MENTION]            700         2
210       [MENTION=3714]We're the Stripes[/MENTION]                700         1
211       [MENTION=4064]silkster[/MENTION]                         700         1
212       [MENTION=12756]R. Slicker[/MENTION]                       700         1
214       [MENTION=15772]arkan[/MENTION]                            697        15
215       [MENTION=2063]Chester Drawers[/MENTION]                  650         1
216       [MENTION=24194]Northstand CAT[/MENTION]                   635         3
217       [MENTION=12665]TrickyOne[/MENTION]                        621        14
218       [MENTION=25268]Mr Terrific[/MENTION]                      615        10
219       [MENTION=12195]skipper734[/MENTION]                       612        26
220       [MENTION=27007]cleo[/MENTION]                             610         1
221       [MENTION=23539]Aadam[/MENTION]                            601         5
222       [MENTION=23825]cookie63[/MENTION]                         600         4
222       [MENTION=1633]garethjamesuk[/MENTION]                    600         2
223       [MENTION=2878]Woodchip[/MENTION]                         600         1
224       [MENTION=707]Helen Chamberlains Quim[/MENTION]          600         1
226       [MENTION=2605]fozzie's headband[/MENTION]                589        24
227       [MENTION=1105]Roadrunner[/MENTION]                       579         9
228       [MENTION=145]BRIGHT ON Q[/MENTION]                      557         4
229       [MENTION=9276]Barrow Boy[/MENTION]                       553         7
230       [MENTION=14458]Stinky Pete[/MENTION]                      550         3
231       [MENTION=26286]The Smudge[/MENTION]                       548         1
232       [MENTION=343]Eggman[/MENTION]                           537         5
233       [MENTION=3566]hans kraay fan club[/MENTION]              526         8
234       [MENTION=4190]Barry Izbak[/MENTION]                      512        35
235       [MENTION=4361]Shirty[/MENTION]                           500        28
235       [MENTION=2251]emphyrian[/MENTION]                        500         9
236       [MENTION=23291]BHA Swiifty[/MENTION]                      500         7
237       [MENTION=11281]jackcgull[/MENTION]                        500         6
238       [MENTION=17286]Gordon Bennett[/MENTION]                   500         5
239       [MENTION=20569]Benjyman1990[/MENTION]                     500         5
240       [MENTION=256]DTES[/MENTION]                             500         3
241       [MENTION=10163]wardy wonder land[/MENTION]                500         1
242       [MENTION=25384]The Andy Naylor Fan Club[/MENTION]         500         1
243       [MENTION=9647]Spanish Seagulls[/MENTION]                 500         1
244       [MENTION=13007]shellsuit[/MENTION]                        500         1
245       [MENTION=26522]p.stromso[/MENTION]                        500         1
246       [MENTION=13655]Ludensian Gull[/MENTION]                   500         1
247       [MENTION=20323]jack phillips[/MENTION]                    500         1
248       [MENTION=23005]GreersElbow[/MENTION]                      500         1
249       [MENTION=5336]Bones[/MENTION]                            500         1
251       [MENTION=4019]Triggaaar[/MENTION]                        463         5
252       [MENTION=2405]Fourteenth Eye[/MENTION]                   450         4
252       [MENTION=26707]Adders1[/MENTION]                          450         2
254       [MENTION=26105]Soulman[/MENTION]                          448        24
255       [MENTION=8110]kingstn seagull[/MENTION]                  400        31
255       [MENTION=21701]rouseytastic[/MENTION]                     400         5
256       [MENTION=13433]Kumquat[/MENTION]                          400         4
257       [MENTION=26159]Leonardhead[/MENTION]                      400         1
259       [MENTION=6]Lord Bracknell[/MENTION]                   386        38
260       [MENTION=23699]SuperWill[/MENTION]                        375         5
261       [MENTION=10511]Fat Langers[/MENTION]                      350         9
261       [MENTION=16428]rjbseagull[/MENTION]                       350         3
263       [MENTION=24564]Steve.S[/MENTION]                          346        16
264       [MENTION=15363]Plooks[/MENTION]                           315        16
265       [MENTION=1170]hampden park[/MENTION]                     300        31
265       [MENTION=23006]Goring-by-Seagull[/MENTION]                300        27
266       [MENTION=2476]boyda[/MENTION]                            300        24
267       [MENTION=14317]Essan128[/MENTION]                         300        11
268       [MENTION=1416]Ernest[/MENTION]                           300         8
269       [MENTION=29]Kent Seagull[/MENTION]                     300         2
271       [MENTION=22214]banjo[/MENTION]                            255        35
272       [MENTION=2977]Del Boy[/MENTION]                          250        10
272       [MENTION=27257]XYZ123[/MENTION]                           250         1
274       [MENTION=20]granny weatherwax[/MENTION]                209         8
275       [MENTION=23795]Hugo Rune[/MENTION]                        205        37
276       [MENTION=26919]Windows[/MENTION]                          202         7
277       [MENTION=18751]hillianseagull[/MENTION]                   200        19
277       [MENTION=6740]Pondicherry[/MENTION]                      200         4
278       [MENTION=13460]Omar Little[/MENTION]                      200         3
279       [MENTION=14680]tweenster[/MENTION]                        200         2
281       [MENTION=347]Eggmundo[/MENTION]                         175        28
281       [MENTION=19133]finlaych[/MENTION]                         175         7
283       [MENTION=1804]sams dad[/MENTION]                         150        21
283       [MENTION=18434]super-seagulls[/MENTION]                   150        12
284       [MENTION=27]JAMC[/MENTION]                             150         3
286       [MENTION=13376]albionalex[/MENTION]                       140        33
287       [MENTION=25524]Plymseagull2[/MENTION]                     132        10
288       [MENTION=82]pasty[/MENTION]                            125         5
288       [MENTION=9403]crabtree seagull[/MENTION]                 125         5
289       [MENTION=26491]Dancing Sock[/MENTION]                     125         2
291       [MENTION=14218]Finch[/MENTION]                            123        11
292       [MENTION=52]Cantona's Flying Dropkick[/MENTION]        120        38
293       [MENTION=22250]north stand seagull[/MENTION]              119        21
294       [MENTION=16168]Elvis[/MENTION]                            117        26
295       [MENTION=7323]Betfair Bozo[/MENTION]                     110        36
295       [MENTION=15686]aralph[/MENTION]                           110         8
297       [MENTION=17118]forrest[/MENTION]                          100        33
297       [MENTION=420]sydney[/MENTION]                           100         6
299       [MENTION=414]Rabeen[/MENTION]                            85        32
300       [MENTION=592]Albion Robster[/MENTION]                    84        28
301       [MENTION=15192]The Modfather[/MENTION]                     80        29
302       [MENTION=48]Deano's Right Foot[/MENTION]                78        23
303       [MENTION=21892]Uh_huh_him[/MENTION]                        75        38
303       [MENTION=2258]Hassocks Armchair Fan[/MENTION]             75         6
305       [MENTION=699]Nick Jarvis[/MENTION]                       72         4
306       [MENTION=12422]Taybha[/MENTION]                            65        12
307       [MENTION=11928]vegster[/MENTION]                           55        34
308       [MENTION=13052]narly101[/MENTION]                          54         3
309       [MENTION=18825]bassking[/MENTION]                          50        23
309       [MENTION=13238]D Block blue[/MENTION]                      50         5
310       [MENTION=1029]Another Berkshire Seagull[/MENTION]         50         5
311       [MENTION=139]Jam The Man[/MENTION]                       50         4
312       [MENTION=19671]CorgiRegisteredFriend[/MENTION]             50         4
314       [MENTION=457]sheebo[/MENTION]                            17        21
314       [MENTION=13055]Ninja Elephant[/MENTION]                    17         6
316       [MENTION=15297]Dick Head[/MENTION]                         14        10
317       [MENTION=11929]Higham Seagull Army[/MENTION]               12         3
318       [MENTION=3362]Mr deez[/MENTION]                           10         6
318       [MENTION=1225]Wardy[/MENTION]                             10         5
320       [MENTION=16592]Crispy Ambulance[/MENTION]                   5        31
320       [MENTION=172]Telboy[/MENTION]                             5         6
321       [MENTION=24837]hawlie[/MENTION]                             5         5
323       [MENTION=18209]Surrey_Albion[/MENTION]                      3        34
323       [MENTION=15348]CAPTAIN GREALISH[/MENTION]                   3         4
325       [MENTION=7271]Postman Pat[/MENTION]                        2        21
325       [MENTION=12752]grummitts gloves[/MENTION]                   2        11
327       [MENTION=14054]MJsGhost[/MENTION]                           1        33
327       [MENTION=62]saafend_seagull[/MENTION]                    1        24
328       [MENTION=970]brighton_b0y[/MENTION]                       1        20
329       [MENTION=6891]chimneys[/MENTION]                           1        17
330       [MENTION=579]Drumstick[/MENTION]                          1        13
331       [MENTION=23499]Stewart[/MENTION]                            1         9
332       [MENTION=14929]superbez[/MENTION]                           1         7
333       [MENTION=15444]HastingsSeagull[/MENTION]                    1         6
334       [MENTION=16843]Hillian1[/MENTION]                           1         4
 






casbom

Well-known member
Jul 24, 2007
2,581
Gone LARGE on a Charlton win! They are a very good away side however I'm not expecting them to get anything, but need to bet on the outsider to try and win this competition!
 


mistahclarke

Well-known member
Jul 28, 2009
2,997
result has changed this game massively. A whopping 245,169 vcash to the vbookies. Balls.
 






Jimmy Grimble

Well-known member
[MENTION=2095]Commander[/MENTION] in a very commanding position now.
 




Jimmy Grimble

Well-known member
Three correct results and you could jump above him, even less if the odds are better than evens.

True, but it'd have to be quite big stakes. Luckily I forgot to bet last night!
 



Paying the bills

Latest Discussions

Paying the bills

Paying the bills

Paying the bills

Albion and Premier League latest from Sky Sports


Top
Link Here