It is indeed......Wordle 1,383 5/6*
It's tight at the top of the table after that..
Average: 3.8
Streak: 83
Longest Streak: 448
Played: 1,191
2025 Average: 3.52
Position | Player | Played | Raw Points | Adjusted Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 |
1 | @The Brighton Bear | 37 | 123 | 126 | 0 | 7 | 15 | 12 | 2 | 1 | 0 | 0 |
2 | @zeemeeuw | 37 | 123 | 126 | 0 | 6 | 18 | 10 | 1 | 2 | 0 | 0 |
3 | @BrightonCottager | 37 | 119 | 131 | 0 | 6 | 20 | 9 | 1 | 1 | 0 | 0 |
4 | @Bakero | 37 | 128 | 134 | 1 | 8 | 9 | 12 | 6 | 1 | 0 | 0 |
5 | @Harry Wilson's tackle | 37 | 128 | 134 | 0 | 5 | 19 | 6 | 5 | 2 | 0 | 0 |
6 | @Bedsex | 37 | 125 | 135 | 0 | 4 | 19 | 11 | 2 | 1 | 0 | 0 |
7 | @Papak | 37 | 130 | 137 | 0 | 5 | 13 | 15 | 3 | 1 | 0 | 0 |
8 | @SeagullsoverLondon | 37 | 124 | 139 | 1 | 4 | 18 | 10 | 3 | 1 | 0 | 0 |
9 | @Ooh itβs a corner | 37 | 124 | 140 | 1 | 5 | 17 | 8 | 6 | 0 | 0 | 0 |
10 | @Bodian | 37 | 133 | 145 | 1 | 3 | 13 | 14 | 5 | 1 | 0 | 0 |
11 | @Dinner with Gotsmanov | 37 | 131 | 147 | 1 | 4 | 16 | 9 | 5 | 1 | 1 | 0 |
12 | @One Teddy Maybank | 37 | 128 | 153 | 0 | 1 | 22 | 11 | 2 | 1 | 0 | 0 |
13 | @Guinness Boy | 37 | 130 | 154 | 0 | 5 | 14 | 15 | 1 | 1 | 1 | 0 |
14 | @Cotton Socks | 37 | 139 | 155 | 0 | 4 | 11 | 14 | 7 | 0 | 1 | 0 |
15 | @JJ McClure | 37 | 136 | 156 | 1 | 4 | 13 | 15 | 1 | 1 | 1 | 1 |
16 | @DavidinSouthampton | 37 | 133 | 156 | 0 | 8 | 12 | 9 | 4 | 3 | 1 | 0 |
17 | @Biscuit Barrel | 37 | 144 | 166 | 0 | 5 | 10 | 11 | 7 | 3 | 1 | 0 |
18 | @Uh_huh_him | 37 | 144 | 167 | 0 | 2 | 14 | 17 | 2 | 0 | 0 | 2 |
19 | @pasty | 37 | 151 | 177 | 0 | 3 | 8 | 14 | 9 | 1 | 2 | 0 |
20 | @The Mole | 37 | 153 | 177 | 0 | 2 | 12 | 14 | 5 | 2 | 0 | 2 |
21 | @Flounce | 37 | 164 | 187 | 0 | 4 | 7 | 11 | 7 | 3 | 4 | 1 |
22 | @Razzoo | 37 | 166 | 193 | 0 | 4 | 8 | 13 | 6 | 2 | 0 | 4 |
Pretty similar to me today, slightly frustratingWordle 1,384 3/6
![]()