Got something to say or just want fewer pesky ads? Join us... 😊

[Albion] *****Teams we can’t catch thread**** 2017/18 Edition









Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,854
Brighton
Does a mod want to edit the title to incorporate a '/can't catch us'? It seems unnecessary to have another thread and to keep posting the same thing in both.
 


A1X

Well-known member
NSC Patron
Sep 1, 2017
17,750
Deepest, darkest Sussex
Could conceivably be mathematically safe by next Saturday evening if we beat Burnley and Southampton and Stoke fail to beat Bournemouth and Chelsea respectively
 


GT49er

Well-known member
Feb 1, 2009
46,716
Gloucester
Could conceivably be mathematically safe by next Saturday evening if we beat Burnley and Southampton and Stoke fail to beat Bournemouth and Chelsea respectively

No we wouldn't be. Southampton could still catch us if they draw.
 




Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,854
Brighton
Pos Team … Pts … Max
C Man City … 90 … 102
2 Man Utd … 74 … 86
3 Liverpool … 72 … 78
4 Tottenham … 68 … 80
-------------------------------------
5 Chelsea … 63 … 75
6 Arsenal … 57 … 69
-------------------------------------
7 Burnley … 54 … 60
8 Everton … 48 … 54

9 Leicester … 44 … 53
10 Newcastle … 41 … 50
11 Crystal Palace … 38 … 44
12 Bournemouth … 38 … 44
13 Watford … 38 … 47
14 Brighton … 37 … 46
15 West Ham … 35 … 47
16 Huddersfield … 35 … 44
17 Swansea City … 33 … 45
-------------------------------------
18 Southampton … 32 … 41
19 Stoke City … 30 … 36
20 West Brom … 28 … 34
 


A1X

Well-known member
NSC Patron
Sep 1, 2017
17,750
Deepest, darkest Sussex
One more. Just one more...
 


Blue Valkyrie

Not seen such Bravery!
Sep 1, 2012
32,165
Valhalla
PosTeam…Pts…Max
CMan City…90…102
2Man Utd…74…86
3Liverpool…72…78
4Tottenham…68…80
-------------------------------------
5Chelsea…63…75
6Arsenal…57…69
-------------------------------------
7Burnley…54…60
8Everton…48…54

9Leicester…44…53
10Newcastle…41…50
11Crystal Palace…38…44
12Bournemouth…38…44
13Watford…38…47
14Brighton…37…46
15West Ham…35…47
16Huddersfield…35…44
17Swansea City…33…45
-------------------------------------
18Southampton…32…41
19Stoke City…30…36
20West Brom…28…34
Knock Swansea down to 42 after the late kick off.

And luckily Swansea have to play Southampton still, so the safety target is 40 points.
 




Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,854
Brighton
Just to update...

Pos Team … Pts … Max
C Man City … 93 … 102
2 Man Utd … 77 … 86
3 Liverpool … 72 … 78
4 Tottenham … 68 … 80
-------------------------------------
5 Chelsea … 66 … 75
6 Arsenal … 57 … 66
-------------------------------------
7 Burnley … 54 … 60
8 Everton … 48 … 54

9 Leicester … 44 … 53
10 Newcastle … 41 … 50
11 Crystal Palace … 38 … 44
12 Bournemouth … 38 … 44
13 Watford … 38 … 47
14 Brighton … 37 … 46
15 West Ham … 35 … 44
16 Huddersfield … 35 … 44
17 Swansea City … 33 … 42
-------------------------------------
18 Southampton … 32 … 41
19 Stoke City … 30 … 36
20 West Brom … 28 … 34
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,854
Brighton
For those unaware, Swansea have to play Southampton, one or the other will drop 3 points, or they both drop 2 meaning only one of them can possibly catch us.

Pos Team … Pts … Max
C Man City … 93 … 102
2 Man Utd … 77 … 83
3 Liverpool … 72 … 78
4 Tottenham … 71 … 80
-------------------------------------
5 Chelsea … 66 … 75
6 Arsenal … 57 … 66
-------------------------------------
7 Burnley … 54 … 60
8 Everton … 48 … 54

9 Leicester … 44 … 53
10 Newcastle … 41 … 50
11 Brighton … 40 … 46
12 Crystal Palace … 38 … 44
13 Bournemouth … 38 … 44
14 Watford … 38 … 44
15 West Ham … 35 … 44
16 Huddersfield … 35 … 44
17 Swansea City … 33 … 42
-------------------------------------
18 Southampton … 32 … 41
19 Stoke City … 30 … 36
20 West Brom … 28 … 34
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,854
Brighton
Pos Team … Pts … Max
C Man City … 93 … 102
2 Man Utd … 77 … 83
3 Liverpool … 72 … 78
4 Tottenham … 71 … 77
-------------------------------------
5 Chelsea … 66 … 75
6 Arsenal … 57 … 66
-------------------------------------
7 Burnley … 54 … 60
8 Everton … 49 … 52

9 Leicester … 44 … 50
10 Newcastle … 41 … 47
11 Crystal Palace … 41 … 44
12 Bournemouth … 41 … 44
13 Watford … 41 … 44
14 Brighton … 40 … 46
15 West Ham … 38 … 44
16 Huddersfield … 35 … 44
17 Southampton … 33 … 39
-------------------------------------
18 Swansea City … 33 … 39
19 West Brom … 31 … 34
R 20 Stoke City … 30 … 33
 








Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,854
Brighton
Pos Team … Pts … Max
C 1 Man City … 97 … 100
2 Man Utd … 77 … 83
3 Tottenham … 74 … 77
4 Liverpool … 72 … 75
-------------------------------------
5 Chelsea … 70 … 73
6 Arsenal … 60 … 63
-------------------------------------
7 Burnley … 54 … 57
8 Everton … 49 … 52
9 Leicester … 47 … 50

10 Newcastle … 41 … 44
11 Crystal Palace … 41 … 44
12 Bournemouth … 41 … 44
13 Watford … 41 … 44
14 Brighton … 40 … 43
15 West Ham … 38 … 44
16 Huddersfield … 37 … 40
17 Southampton … 36 … 39
-------------------------------------
18 Swansea City … 33 … 36
R 19 West Brom … 31 … 34
R 20 Stoke City … 30 … 33
 




Mellotron

I've asked for soup
Jul 2, 2008
31,836
Brighton
We will finish 16th minimum, and probably higher. Superb work Chris Hughton.
 


Albion and Premier League latest from Sky Sports


Top
Link Here