Got something to say or just want fewer pesky ads? Join us... 😊

Official 2013/14 Teams that can't catch us thread







Kuipers Supporters Club

Well-known member
Feb 10, 2009
5,640
GOSBTS
1 Leicester 41 35 89
2 Burnley 41 32 83
3 Derby 41 25 72
4 QPR 41 12 70
5 Wigan 41 14 67
6 Reading 41 13 63
7 Brighton 41 9 61
8 Ipswich 41 7 61
9 Bournemouth 41 1 61
10 Nottm Forest 41 7 59
11 Blackburn 41 3 59
12 Watford 40 16 56
13 Middlesbrough 41 9 55
14 Bolton 41 -3 51
15 Sheff Wed 41 0 49
16 Leeds 41 -11 47
17 Huddersfield 41 -7 46
18 Birmingham 41 -10 43
19 Doncaster 41 -25 43
20 Blackpool 41 -24 42

21 Charlton 39 -20 41
22 Millwall 41 -30 39
23 Barnsley 40 -28 36
24 Yeovil 41 -25 35

Excellent work!
 




Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,871
Brighton
1 Leicester 41 35 89
2 Burnley 42 31 83

3 Derby 42 27 75
4 QPR 42 15 73
5 Wigan 41 14 67
6 Brighton 42 12 64
7 Ipswich 42 8 64
8 Reading 41 13 63
9 Bournemouth 42 1 62
10 Blackburn 42 3 60
11 Nottm Forest 42 4 59
12 Middlesbrough 42 10 58
13 Watford 41 16 57
14 Bolton 42 -2 54
15 Sheff Wed 42 0 50
16 Leeds 42 -9 50
17 Huddersfield 42 -9 46
18 Birmingham 41 -10 43
19 Doncaster 42 -26 43
20 Blackpool 42 -26 42
21 Charlton 40 -23 41
22 Millwall 42 -30 40
23 Yeovil 42 -25 36
24 Barnsley 41 -29 36
 








sebtucknott

Active member
Aug 22, 2011
317
Shoreham-by-Sea
1 Leicester 42 35 90
2 Burnley 42 31 83
3 Derby 42 27 75

4 QPR 42 15 73
5 Wigan 42 17 70
6 Brighton 43 12 65
7 Reading 43 10 64
8 Ipswich 42 8 64
9 Bournemouth 43 -1 62
10 Blackburn 43 3 61
11 Nottm Forest 42 4 59
12 Middlesbrough 42 10 58
13 Watford 41 16 57
14 Bolton 43 -2 55
15 Sheff Wed 43 2 53
16 Leeds 42 -9 50
17 Huddersfield 43 -9 47
18 Birmingham 41 -10 43
19 Doncaster 42 -26 43
20 Charlton 42 -24 42
21 Blackpool 42 -26 42
22 Millwall 42 -30 40
23 Barnsley 42 -28 39
24 Yeovil 43 -25 37
 






Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,871
Brighton
One more at each end.

1 Leicester 44 37 96
2 Burnley 44 34 89
3 Derby 44 30 81
4 QPR 44 15 76

5 Wigan 43 15 70
6 Reading 44 12 67
7 Brighton 44 12 66
8 Nottm Forest 44 7 65
9 Ipswich 44 6 65
10 Blackburn 44 5 64
11 Bournemouth 44 -1 63
12 Watford 43 17 60
13 Middlesbrough 44 7 58
14 Bolton 44 -3 55
15 Sheff Wed 44 1 53
16 Leeds 44 -10 53
17 Huddersfield 44 -8 50
18 Charlton 43 -23 45
19 Doncaster 44 -28 44
20 Millwall 44 -29 44
21 Birmingham 43 -13 43
22 Blackpool 44 -27 43
23 Barnsley 44 -30 39
24 Yeovil 44 -26 37
 


hans kraay fan club

The voice of reason.
Helpful Moderator
Mar 16, 2005
61,345
Chandlers Ford
One more at each end.

1 Leicester 44 37 96
2 Burnley 44 34 89
3 Derby 44 30 81
4 QPR 44 15 76

5 Wigan 43 15 70
6 Reading 44 12 67
7 Brighton 44 12 66
8 Nottm Forest 44 7 65
9 Ipswich 44 6 65
10 Blackburn 44 5 64
11 Bournemouth 44 -1 63
12 Watford 43 17 60
13 Middlesbrough 44 7 58
14 Bolton 44 -3 55
15 Sheff Wed 44 1 53
16 Leeds 44 -10 53
17 Huddersfield 44 -8 50
18 Charlton 43 -23 45
19 Doncaster 44 -28 44
20 Millwall 44 -29 44
21 Birmingham 43 -13 43
22 Blackpool 44 -27 43
23 Barnsley 44 -30 39
24 Yeovil 44 -26 37

Can't QUITE add Bournemouth yet...
 


Kuipers Supporters Club

Well-known member
Feb 10, 2009
5,640
GOSBTS
1 Leicester 44 37 96
2 Burnley 45 34 92
-------------------------------------------------------------------
3 Derby 44 30 81
4 QPR 44 15 76

5 Wigan 43 15 70
6 Brighton 45 14 69
------------------------------------------------------------------
7 Reading 44 12 67
8 Nottm Forest 44 7 65
9 Ipswich 45 6 65
10 Blackburn 44 5 64
11 Bournemouth 44 -1 63
12 Watford 43 17 60
13 Middlesbrough 44 7 58
14 Bolton 44 -3 55
15 Sheff Wed 44 1 53
16 Leeds 44 -10 53
17 Huddersfield 44 -8 50
18 Charlton 43 -23 45
19 Doncaster 44 -28 44
20 Millwall 44 -29 44
21 Birmingham 43 -13 43
----------------------------------------------------------------
22 Blackpool 44 -27 43
23 Barnsley 44 -30 39
24 Yeovil 45 -28 37


Ipswich now can't catch us, and looks almost impossible to Watford and Bournemouth going into the 3 o'clock Kick Offs!
 




Kuipers Supporters Club

Well-known member
Feb 10, 2009
5,640
GOSBTS
1 Leicester 45 39 99
2 Burnley 45 35 92
3 Derby 45 32 84
4 QPR 45 15 77

5 Reading 45 14 70
6 Wigan 44 13 70
7 Brighton 45 14 69
8 Blackburn 45 7 67
9 Bournemouth45 2 66
10 Ipswich 45 5 65
11 Nottm Forest 45 4 65
12 Middlesbrough 45 9 61
13 Watford 44 15 60
14 Bolton 45 -1 58
15 Leeds 45 -8 56
16 Sheff Wed 45 -1 53
17 Huddersfield 45 -10 50
18 Blackpool 45 -25 46
19 Charlton 44 -25 45
20 Millwall 45 -29 45
21 Doncaster 45 -30 44
22 Birmingham 44 -15 43
23 Barnsley 45 -32 39
24 Yeovil 45 -28 37
 








Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,871
Brighton
1 Leicester 45 39 99
2 Burnley 45 35 92
-------------------------------------------
3 Derby 45 32 84
4 QPR 45 15 77
5 Wigan 45 14 73

6 Reading 45 14 70
-------------------------------------------
7 Brighton 45 14 69
8 Blackburn 45 7 67
9 Bournemouth 45 2 66
10 Ipswich 45 5 65
11 Nottm Forest 45 4 65
12 Middlesbrough 45 9 61
13 Watford 45 13 60
14 Bolton 45 -1 58
15 Leeds 45 -8 56
16 Sheff Wed 45 -1 53
17 Huddersfield 45 -10 50
18 Charlton 45 -23 48
19 Blackpool 45 -25 46
20 Millwall 45 -29 45
21 Doncaster 45 -30 44
-------------------------------------------
22 Birmingham 45 -16 43
23 Barnsley 45 -32 39
24 Yeovil 45 -28 37
 


Acker79

Well-known member
NSC Patron
Nov 15, 2008
31,871
Brighton
1 Leicester 46 40 102
2 Burnley 46 35 93
-------------------------------------------------
3 Derby 46 32 85
4 QPR 46 16 80
5 Wigan 46 13 73

6 Brighton 46 15 72
-------------------------------------------------
7 Reading 46 14 71
8 Blackburn 46 8 70
9 Ipswich 46 6 68
10 Bournemouth 46 1 66
11 Nottm Forest 46 3 65
12 Middlesbrough 46 12 64
13 Watford 46 10 60
14 Bolton 46 -1 59
15 Leeds 46 -8 57
16 Sheff Wed 46 -2 53
17 Huddersfield 46 -7 53
18 Charlton 46 -20 51
19 Millwall 46 -28 48
20 Blackpool 46 -28 46
21 Birmingham 46 -16 44
-------------------------------------------------
22 Doncaster 46 -31 44
23 Barnsley 46 -33 39
24 Yeovil 46 -31 37
 


Albion and Premier League latest from Sky Sports


Top
Link Here