- Thread starter
- #21
If only the spots at the bottom were turning red as quickly as the ones at the top have turned green...
I will be on my way to the Amex before the Luton game finishes, so if they turn red, it'll have to wait until I get home this evening.
P | GF | GD | Pts | Max | ||
\/1\/ | Liverpool | 30 | 70 | 42 | 70 | 94 |
\/2\/ | Man City | 31 | 71 | 40 | 70 | 91 |
\/3\/ | Arsenal | 30 | 72 | 48 | 68 | 92 |
4 | Aston Villa | 31 | 63 | 17 | 59 | 80 |
5 | Spurs | 30 | 62 | 18 | 57 | 81 |
6 | Man Utd | 30 | 43 | -1 | 48 | 72 |
7 | West Ham | 31 | 50 | -5 | 45 | 66 |
8 | Newcastle | 30 | 64 | 12 | 44 | 68 |
9 | Brighton | 30 | 51 | 5 | 43 | 67 |
10 | Chelsea | 29 | 53 | 3 | 43 | 70 |
11 | Wolves | 30 | 43 | -4 | 42 | 66 |
12 | AFC Bournemouth | 30 | 44 | -9 | 41 | 65 |
13 | Fulham | 31 | 47 | -3 | 39 | 60 |
14 | C Palace | 31 | 36 | -18 | 30 | 51 |
15 | Brentford | 31 | 42 | -13 | 28 | 49 |
16 | Everton | 30 | 31 | -11 | 26 | 50 |
17 | Nottm Forest* | 31 | 39 | -14 | 25 | 46 |
18 | Luton | 31 | 43 | -21 | 22 | 43 |
/\19/\ | Burnley | 31 | 32 | -34 | 19 | 40 |
/\20/\ | Sheff Utd | 30 | 28 | -52 | 15 | 39 |
I will be on my way to the Amex before the Luton game finishes, so if they turn red, it'll have to wait until I get home this evening.